2024 Demographics
Sex Data for Zip Code: 20002
Jump to:
American Indian/Alaskan Native Population by Sex | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 133 | 52.16% | 1,696 | 52.09% |
Female | 122 | 47.84% | 1,560 | 47.91% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 27 | 54.00% | 216 | 50.47% |
Female | 23 | 46.00% | 212 | 49.53% |
Male Population by Age Group | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,844 | 5.44% | 17,229 | 5.43% |
5 - 9 | 1,768 | 5.22% | 17,552 | 5.53% |
10 - 14 | 1,373 | 4.05% | 15,603 | 4.92% |
15 - 17 | 691 | 2.04% | 8,196 | 2.58% |
18 - 20 | 889 | 2.62% | 13,185 | 4.16% |
21 - 24 | 1,306 | 3.86% | 14,567 | 4.59% |
25 - 34 | 9,812 | 28.97% | 72,628 | 22.89% |
35 - 44 | 6,720 | 19.84% | 53,275 | 16.79% |
45 - 54 | 3,596 | 10.62% | 35,373 | 11.15% |
55 - 64 | 2,995 | 8.84% | 31,334 | 9.88% |
65 - 74 | 1,965 | 5.80% | 23,549 | 7.42% |
75 - 84 | 738 | 2.18% | 11,315 | 3.57% |
85+ | 174 | 0.51% | 3,449 | 1.09% |
Female Population by Age Group | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,771 | 4.71% | 16,522 | 4.56% |
5 - 9 | 1,727 | 4.59% | 16,817 | 4.64% |
10 - 14 | 1,363 | 3.63% | 15,027 | 4.14% |
15 - 17 | 631 | 1.68% | 8,107 | 2.24% |
18 - 20 | 1,107 | 2.94% | 17,589 | 4.85% |
21 - 24 | 1,890 | 5.03% | 20,571 | 5.67% |
25 - 34 | 12,250 | 32.59% | 89,624 | 24.71% |
35 - 44 | 6,621 | 17.61% | 56,276 | 15.52% |
45 - 54 | 3,602 | 9.58% | 37,001 | 10.20% |
55 - 64 | 2,832 | 7.53% | 33,029 | 9.11% |
65 - 74 | 2,272 | 6.04% | 28,894 | 7.97% |
75 - 84 | 1,086 | 2.89% | 16,657 | 4.59% |
85+ | 439 | 1.17% | 6,578 | 1.81% |
Male Median Age
Zip Code: 20002
34.2
Years
City: District of Columbia 35.0 Years
Female Median Age
Zip Code: 20002
33.4
Years
City: District of Columbia 34.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20002
1,358
Persons
(5.22% of Male Population: Age 25+)
(5.22% of Male Population: Age 25+)
City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20002
1,927
Persons
(6.62% of Female Population: Age 25+)
(6.62% of Female Population: Age 25+)
City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 489 | 1.88% | 7,576 | 3.28% |
Some High School, No Diploma | 869 | 3.34% | 9,537 | 4.13% |
High School Grad | 3,221 | 12.39% | 34,101 | 14.77% |
Some College, No Degree | 2,687 | 10.33% | 27,064 | 11.72% |
Associate Degree | 1,017 | 3.91% | 7,020 | 3.04% |
Bachelor's Degree | 8,096 | 31.14% | 60,468 | 26.19% |
Master's Degree | 5,901 | 22.70% | 49,356 | 21.37% |
Professional Degree | 2,638 | 10.15% | 23,876 | 10.34% |
Doctorate Degree | 1,082 | 4.16% | 11,925 | 5.16% |
Female Population Age 25+ by Educational Attainment | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 589 | 2.02% | 9,115 | 3.40% |
Some High School, No Diploma | 1,338 | 4.60% | 11,134 | 4.15% |
High School Grad | 4,573 | 15.71% | 42,192 | 15.74% |
Some College, No Degree | 2,870 | 9.86% | 33,118 | 12.35% |
Associate Degree | 779 | 2.68% | 8,694 | 3.24% |
Bachelor's Degree | 8,497 | 29.20% | 66,360 | 24.76% |
Master's Degree | 7,032 | 24.16% | 62,661 | 23.38% |
Professional Degree | 2,464 | 8.47% | 23,838 | 8.89% |
Doctorate Degree | 960 | 3.30% | 10,947 | 4.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.