The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Citysort column |
---|---|---|---|---|
20019 | 99.7 | 5 | 57,324 | District of Columbia |
20020 | 99.6 | 5 | 49,998 | District of Columbia |
20032 | 99.0 | 5 | 38,420 | District of Columbia |
20018 | 97.1 | 5 | 21,499 | District of Columbia |
20011 | 89.1 | 4 | 65,364 | District of Columbia |
20017 | 87.5 | 4 | 19,498 | District of Columbia |
20024 | 84.9 | 4 | 17,945 | District of Columbia |
20002 | 82.9 | 4 | 71,462 | District of Columbia |
20012 | 76.7 | 4 | 15,331 | District of Columbia |
20010 | 66.2 | 3 | 31,426 | District of Columbia |
20001 | 63.9 | 3 | 50,686 | District of Columbia |
20003 | 43.4 | 2 | 39,311 | District of Columbia |
20037 | 41.9 | 2 | 15,493 | District of Columbia |
20009 | 41.6 | 2 | 51,839 | District of Columbia |
20016 | 38.9 | 2 | 32,692 | District of Columbia |
20008 | 34.2 | 2 | 29,667 | District of Columbia |
20004 | 29.7 | 2 | 1,987 | District of Columbia |
20015 | 17.6 | 1 | 15,806 | District of Columbia |
20007 | 9.2 | 1 | 25,503 | District of Columbia |
20005 | 7.8 | 1 | 12,230 | District of Columbia |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.