2024 Demographics
Summary Data for Zip Code: 20002
Population
Population
Zip Code: 20002
71,462
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Zip Code: 20002
2.42%
City: District of Columbia -1.39%
Race
Population by Race | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 31,765 | 44.45% | 262,362 | 38.59% |
Black/African American | 27,680 | 38.73% | 284,721 | 41.87% |
American Indian/Alaskan Native | 255 | 0.36% | 3,256 | 0.48% |
Asian | 3,210 | 4.49% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 50 | 0.07% | 428 | 0.06% |
Some Other Race | 2,610 | 3.65% | 38,017 | 5.59% |
2+ Races | 5,892 | 8.24% | 58,148 | 8.55% |
Ethnicity
Population by Ethnicity | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 6,245 | 8.74% | 79,511 | 11.69% |
Non-Hispanic/Latino | 65,217 | 91.26% | 600,436 | 88.31% |
Age
Population by Age Group | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 3,615 | 5.06% | 33,751 | 4.96% |
5-9 | 3,495 | 4.89% | 34,369 | 5.05% |
10-14 | 2,736 | 3.83% | 30,630 | 4.50% |
15-17 | 1,322 | 1.85% | 16,303 | 2.40% |
18-20 | 1,996 | 2.79% | 30,774 | 4.53% |
21-24 | 3,196 | 4.47% | 35,138 | 5.17% |
25-34 | 22,062 | 30.87% | 162,252 | 23.86% |
35-44 | 13,341 | 18.67% | 109,551 | 16.11% |
45-54 | 7,198 | 10.07% | 72,374 | 10.64% |
55-64 | 5,827 | 8.15% | 64,363 | 9.47% |
65-74 | 4,237 | 5.93% | 52,443 | 7.71% |
75-84 | 1,824 | 2.55% | 27,972 | 4.11% |
85+ | 613 | 0.86% | 10,027 | 1.47% |
Sex
Households/Income
Households
Zip Code: 20002
33,903
Households
City: District of Columbia 310,328 Households
Families
Zip Code: 20002
14,959
Families
City: District of Columbia 127,983 Families
Average Household Size
Zip Code: 20002
2.02
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Zip Code: 20002
5,080
Households
(14.98% of Households)
(14.98% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 20002 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $104,250 | $98,916 |
White | $158,337 | $158,954 |
Black/African American | $58,879 | $54,203 |
American Indian/Alaskan Native | $52,083 | $43,706 |
Asian | $148,489 | $118,517 |
Native Hawaiian/Pacific Islander | $105,000 | $61,029 |
Some Other Race | $57,813 | $66,651 |
2+ Races | $109,224 | $111,452 |
Hispanic/Latino | $117,732 | $95,306 |
Non-Hispanic/Latino | $102,882 | $99,327 |
Families Below Poverty
Zip Code: 20002
1,658
Families
(11.08% of Families)
(11.08% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Zip Code: 20002
1,257
Families
(8.40% of Families)
(8.40% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Housing
Housing Units
Zip Code: 20002
39,682
Housing units
City: District of Columbia 355,570 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 20002
$910,289
City: District of Columbia $903,716
Education
Population 25+ by Educational Attainment | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,078 | 1.96% | 16,691 | 3.35% |
Some High School, No Diploma | 2,207 | 4.01% | 20,671 | 4.14% |
High School Grad | 7,794 | 14.14% | 76,293 | 15.29% |
Some College, No Degree | 5,557 | 10.08% | 60,182 | 12.06% |
Associate Degree | 1,796 | 3.26% | 15,714 | 3.15% |
Bachelor's Degree | 16,593 | 30.11% | 126,828 | 25.42% |
Master's Degree | 12,933 | 23.47% | 112,017 | 22.45% |
Professional Degree | 5,102 | 9.26% | 47,714 | 9.56% |
Doctorate Degree | 2,042 | 3.71% | 22,872 | 4.58% |
Employment
Population 16+: Unemployed
Zip Code: 20002
6.66%
City: District of Columbia 7.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.