2024 Demographics
Employment Data for Zip Code: 20002
Jump to:
Population 16+: Unemployed
Zip Code: 20002
6.66%
City: District of Columbia 7.75%
Workers by Means of Transportation to Work | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 16,982 | 38.12% | 129,290 | 34.07% |
Walked | 3,985 | 8.95% | 34,252 | 9.02% |
Bicycle | 1,675 | 3.76% | 11,121 | 2.93% |
Carpooled | 1,585 | 3.56% | 14,640 | 3.86% |
Drove Alone | 10,526 | 23.63% | 106,922 | 28.17% |
Public Transport | 8,933 | 20.05% | 73,476 | 19.36% |
Other | 860 | 1.93% | 9,834 | 2.59% |
Workers by Travel Time to Work | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 4,757 | 13.78% | 43,305 | 14.27% |
15 - 29 Minutes | 12,631 | 36.58% | 109,716 | 36.16% |
30 - 44 Minutes | 10,090 | 29.22% | 93,859 | 30.94% |
45 - 59 Minutes | 4,255 | 12.32% | 31,414 | 10.35% |
60+ Minutes | 2,793 | 8.09% | 25,098 | 8.27% |
Average Commute Time
Zip Code: 20002
33
Minutes
City: District of Columbia 32 Minutes
Employed Civilian 16+ by Industry | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,773 | 3.95% | 18,245 | 4.77% |
Admin/Spprt/Waste Mgmt | 1,975 | 4.40% | 15,179 | 3.97% |
Agriculture/Forest/Fish/Hunt | 49 | 0.11% | 522 | 0.14% |
Entertainment/Rec Svcs | 1,121 | 2.50% | 9,813 | 2.57% |
Construction | 1,397 | 3.11% | 9,464 | 2.48% |
Educational Svcs | 3,332 | 7.42% | 34,891 | 9.13% |
Fin/Insur/RE/Rent/Lse | 2,268 | 5.05% | 26,514 | 6.94% |
Health Care/Soc Asst | 3,131 | 6.97% | 31,596 | 8.27% |
Information | 2,056 | 4.58% | 13,179 | 3.45% |
Mgmt of Companies | 143 | 0.32% | 715 | 0.19% |
Total Manufacturing | 759 | 1.69% | 4,798 | 1.26% |
Oth Svcs, Not Pub Admin | 4,519 | 10.06% | 34,550 | 9.04% |
Prof/Sci/Tech/Admin | 9,999 | 22.26% | 83,143 | 21.76% |
Public Administration | 9,160 | 20.39% | 67,537 | 17.68% |
Retail Trade | 1,797 | 4.00% | 17,769 | 4.65% |
Transport/Warehse/Utils | 1,276 | 2.84% | 12,145 | 3.18% |
Wholesale Trade | 174 | 0.39% | 2,042 | 0.53% |
Employed Civilian 16+ by Occupation | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 983 | 2.19% | 6,955 | 1.82% |
Arts/Entertain/Sports | 3,217 | 7.16% | 21,942 | 5.74% |
Building Grounds Maint | 585 | 1.30% | 7,710 | 2.02% |
Business/Financial Ops | 5,642 | 12.56% | 48,092 | 12.59% |
Community/Soc Svcs | 822 | 1.83% | 8,418 | 2.20% |
Computer/Mathematical | 3,694 | 8.22% | 26,739 | 7.00% |
Construction/Extraction | 591 | 1.32% | 4,819 | 1.26% |
Edu/Training/Library | 2,603 | 5.79% | 25,753 | 6.74% |
Farm/Fish/Forestry | 13 | 0.03% | 150 | 0.04% |
Food Prep/Serving | 1,441 | 3.21% | 13,420 | 3.51% |
Health Practitioner/Tec | 1,627 | 3.62% | 14,500 | 3.79% |
Healthcare Support | 546 | 1.22% | 5,074 | 1.33% |
Maintenance Repair | 432 | 0.96% | 3,506 | 0.92% |
Legal | 3,749 | 8.34% | 31,291 | 8.19% |
Life/Phys/Soc Science | 1,925 | 4.28% | 15,309 | 4.01% |
Management | 8,782 | 19.55% | 69,364 | 18.15% |
Office/Admin Support | 2,897 | 6.45% | 27,517 | 7.20% |
Production | 189 | 0.42% | 2,547 | 0.67% |
Protective Svcs | 800 | 1.78% | 9,736 | 2.55% |
Sales/Related | 2,167 | 4.82% | 20,304 | 5.31% |
Personal Care/Svc | 937 | 2.09% | 7,713 | 2.02% |
Transportation/Moving | 1,287 | 2.86% | 11,243 | 2.94% |
Employed Civilian 16+ by Occupation Group | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 38,108 | 84.82% | 316,184 | 82.75% |
Blue Collar | 2,499 | 5.56% | 22,115 | 5.79% |
Service and Farm | 4,322 | 9.62% | 43,803 | 11.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.