2024 Demographics
Education Data for Zip Code: 20002
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 20002
3,285
Persons
(5.96% of Population: Age 25+)
(5.96% of Population: Age 25+)
City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20002
1,358
Persons
(5.22% of Male Population: Age 25+)
(5.22% of Male Population: Age 25+)
City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20002
1,927
Persons
(6.62% of Female Population: Age 25+)
(6.62% of Female Population: Age 25+)
City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,078 | 1.96% | 16,691 | 3.35% |
Some High School, No Diploma | 2,207 | 4.01% | 20,671 | 4.14% |
High School Grad | 7,794 | 14.14% | 76,293 | 15.29% |
Some College, No Degree | 5,557 | 10.08% | 60,182 | 12.06% |
Associate Degree | 1,796 | 3.26% | 15,714 | 3.15% |
Bachelor's Degree | 16,593 | 30.11% | 126,828 | 25.42% |
Master's Degree | 12,933 | 23.47% | 112,017 | 22.45% |
Professional Degree | 5,102 | 9.26% | 47,714 | 9.56% |
Doctorate Degree | 2,042 | 3.71% | 22,872 | 4.58% |
Male Population Age 25+ by Educational Attainment | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 489 | 1.88% | 7,576 | 3.28% |
Some High School, No Diploma | 869 | 3.34% | 9,537 | 4.13% |
High School Grad | 3,221 | 12.39% | 34,101 | 14.77% |
Some College, No Degree | 2,687 | 10.33% | 27,064 | 11.72% |
Associate Degree | 1,017 | 3.91% | 7,020 | 3.04% |
Bachelor's Degree | 8,096 | 31.14% | 60,468 | 26.19% |
Master's Degree | 5,901 | 22.70% | 49,356 | 21.37% |
Professional Degree | 2,638 | 10.15% | 23,876 | 10.34% |
Doctorate Degree | 1,082 | 4.16% | 11,925 | 5.16% |
Female Population Age 25+ by Educational Attainment | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 589 | 2.02% | 9,115 | 3.40% |
Some High School, No Diploma | 1,338 | 4.60% | 11,134 | 4.15% |
High School Grad | 4,573 | 15.71% | 42,192 | 15.74% |
Some College, No Degree | 2,870 | 9.86% | 33,118 | 12.35% |
Associate Degree | 779 | 2.68% | 8,694 | 3.24% |
Bachelor's Degree | 8,497 | 29.20% | 66,360 | 24.76% |
Master's Degree | 7,032 | 24.16% | 62,661 | 23.38% |
Professional Degree | 2,464 | 8.47% | 23,838 | 8.89% |
Doctorate Degree | 960 | 3.30% | 10,947 | 4.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.