2024 Demographics
Housing Data for Zip Code: 20002
Jump to:
Housing Units
Zip Code: 20002
39,682
Housing units
City: District of Columbia 355,570 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 20002
4.85%
City: District of Columbia 1.49%
Owner-Occupied Housing Units Median Value
Zip Code: 20002
$824,867
City: District of Columbia $761,465
Owner-Occupied Housing Units Average Value
Zip Code: 20002
$910,289
City: District of Columbia $903,716
Median Length of Residence | Zip Code: 20002 | City: District of Columbia |
---|---|---|
Years | Years | |
All | 6.5 | 7.2 |
Renter Occupied | 5.1 | 5.7 |
Owner Occupied | 11.5 | 12.7 |
Occupied Housing Units by Vehicles Available | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 11,731 | 34.60% | 115,418 | 37.19% |
1 Vehicle | 16,773 | 49.47% | 139,768 | 45.04% |
2 Vehicles | 4,510 | 13.30% | 44,452 | 14.32% |
3 Vehicles | 621 | 1.83% | 8,263 | 2.66% |
4 Vehicles | 128 | 0.38% | 1,478 | 0.48% |
5+ Vehicles | 140 | 0.41% | 949 | 0.31% |
Average Number Vehicles Available
Zip Code: 20002
0.9
Vehicles
City: District of Columbia 0.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.