2024 Demographics
Households/Income Data for Zip Code: 20002
Jump to:
Households
Zip Code: 20002
33,903
Households
City: District of Columbia 310,328 Households
Percent Household Change: 2020 to 2024
Zip Code: 20002
3.96%
City: District of Columbia -0.68%
Families
Zip Code: 20002
14,959
Families
City: District of Columbia 127,983 Families
Percent Family Change: 2020 to 2024
Zip Code: 20002
16.37%
City: District of Columbia -3.18%
Households by Number of People in Household | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 14,500 | 42.77% | 136,161 | 43.88% |
2-Person | 11,053 | 32.60% | 93,208 | 30.04% |
3-Person | 4,179 | 12.33% | 36,427 | 11.74% |
4-Person | 2,507 | 7.39% | 25,240 | 8.13% |
5-Person | 984 | 2.90% | 10,999 | 3.54% |
6-Person | 422 | 1.24% | 4,755 | 1.53% |
7+ Person | 258 | 0.76% | 3,538 | 1.14% |
Average Household Size
Zip Code: 20002
2.02
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Zip Code: 20002
5,080
Households
(14.98% of Households)
(14.98% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Households by Income | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 3,050 | 9.00% | 36,544 | 11.78% |
$15,000 - $24,999 | 1,557 | 4.59% | 16,367 | 5.27% |
$25,000 - $34,999 | 1,677 | 4.95% | 14,510 | 4.68% |
$35,000 - $49,999 | 1,750 | 5.16% | 20,119 | 6.48% |
$50,000 - $74,999 | 4,168 | 12.29% | 35,705 | 11.51% |
$75,000 - $99,999 | 4,172 | 12.31% | 33,366 | 10.75% |
$100,000 - $124,999 | 3,397 | 10.02% | 26,863 | 8.66% |
$125,000 - $149,999 | 2,413 | 7.12% | 21,935 | 7.07% |
$150,000 - $199,999 | 3,458 | 10.20% | 30,841 | 9.94% |
$200,000 - $249,999 | 2,047 | 6.04% | 17,521 | 5.65% |
$250,000 - $499,999 | 3,162 | 9.33% | 28,336 | 9.13% |
$500,000+ | 3,052 | 9.00% | 28,221 | 9.09% |
Average Household Income
Zip Code: 20002
$158,914
City: District of Columbia $154,790
Median Household Income
Zip Code: 20002
$104,250
City: District of Columbia $98,916
Average Household Income by Race/Ethnicity | Zip Code: 20002 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $158,914 | $154,790 |
White | $162,291 | $159,692 |
Black/African American | $73,564 | $74,714 |
American Indian/Alaskan Native | $83,297 | $69,454 |
Asian | $143,561 | $128,832 |
Native Hawaiian/Pacific Islander | $108,750 | $85,540 |
Some Other Race | $74,943 | $87,226 |
2+ Races | $128,664 | $128,149 |
Hispanic/Latino | $170,315 | $103,762 |
Non-Hispanic/Latino | $158,038 | $159,824 |
Median Household Income by Race/Ethnicity | Zip Code: 20002 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $104,250 | $98,916 |
White | $158,337 | $158,954 |
Black/African American | $58,879 | $54,203 |
American Indian/Alaskan Native | $52,083 | $43,706 |
Asian | $148,489 | $118,517 |
Native Hawaiian/Pacific Islander | $105,000 | $61,029 |
Some Other Race | $57,813 | $66,651 |
2+ Races | $109,224 | $111,452 |
Hispanic/Latino | $117,732 | $95,306 |
Non-Hispanic/Latino | $102,882 | $99,327 |
Families Below Poverty
Zip Code: 20002
1,658
Families
(11.08% of Families)
(11.08% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Zip Code: 20002
1,257
Families
(8.40% of Families)
(8.40% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.