2024 Demographics
Population Data for Zip Code: 20002
Jump to:
Population
Zip Code: 20002
71,462
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Zip Code: 20002
2.42%
City: District of Columbia -1.39%
Population by Race | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 31,765 | 44.45% | 262,362 | 38.59% |
Black/African American | 27,680 | 38.73% | 284,721 | 41.87% |
American Indian/Alaskan Native | 255 | 0.36% | 3,256 | 0.48% |
Asian | 3,210 | 4.49% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 50 | 0.07% | 428 | 0.06% |
Some Other Race | 2,610 | 3.65% | 38,017 | 5.59% |
2+ Races | 5,892 | 8.24% | 58,148 | 8.55% |
Population by Ethnicity | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 6,245 | 8.74% | 79,511 | 11.69% |
Non-Hispanic/Latino | 65,217 | 91.26% | 600,436 | 88.31% |
Population by Age Group | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 3,615 | 5.06% | 33,751 | 4.96% |
5-9 | 3,495 | 4.89% | 34,369 | 5.05% |
10-14 | 2,736 | 3.83% | 30,630 | 4.50% |
15-17 | 1,322 | 1.85% | 16,303 | 2.40% |
18-20 | 1,996 | 2.79% | 30,774 | 4.53% |
21-24 | 3,196 | 4.47% | 35,138 | 5.17% |
25-34 | 22,062 | 30.87% | 162,252 | 23.86% |
35-44 | 13,341 | 18.67% | 109,551 | 16.11% |
45-54 | 7,198 | 10.07% | 72,374 | 10.64% |
55-64 | 5,827 | 8.15% | 64,363 | 9.47% |
65-74 | 4,237 | 5.93% | 52,443 | 7.71% |
75-84 | 1,824 | 2.55% | 27,972 | 4.11% |
85+ | 613 | 0.86% | 10,027 | 1.47% |
Median Age
Zip Code: 20002
33.8
Years
City: District of Columbia 34.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 60,467 | 89.12% | 536,085 | 82.96% |
Speak Spanish | 3,408 | 5.02% | 57,555 | 8.91% |
Speak Asian/Pac Islander Lang | 709 | 1.04% | 11,743 | 1.82% |
Speak Indo-European Lang | 1,807 | 2.66% | 26,036 | 4.03% |
Speak Other Lang | 1,456 | 2.15% | 14,777 | 2.29% |
Population Age 15+ by Marital Status | Zip Code: 20002 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 36,408 | 59.09% | 325,939 | 56.08% |
Married, Spouse present | 16,798 | 27.26% | 157,883 | 27.17% |
Married, Spouse absent | 2,111 | 3.43% | 23,341 | 4.02% |
Divorced | 4,705 | 7.64% | 52,122 | 8.97% |
Widowed | 1,594 | 2.59% | 21,912 | 3.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.