2024 Demographics
Sex Data for Ward: Ward 8
Jump to:
American Indian/Alaskan Native Population by Sex | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 120 | 49.22% | 1,696 | 52.09% |
Female | 124 | 50.78% | 1,560 | 47.91% |
Native Hawaiian/Pacific Islander Population by Sex | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 13 | 53.82% | 216 | 50.47% |
Female | 11 | 46.18% | 212 | 49.53% |
Male Population by Age Group | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,593 | 7.77% | 17,229 | 5.43% |
5 - 9 | 3,090 | 9.26% | 17,552 | 5.53% |
10 - 14 | 2,820 | 8.45% | 15,603 | 4.92% |
15 - 17 | 1,432 | 4.29% | 8,196 | 2.58% |
18 - 20 | 1,462 | 4.38% | 13,185 | 4.16% |
21 - 24 | 1,672 | 5.01% | 14,567 | 4.59% |
25 - 34 | 4,841 | 14.51% | 72,628 | 22.89% |
35 - 44 | 4,215 | 12.63% | 53,275 | 16.79% |
45 - 54 | 3,404 | 10.20% | 35,373 | 11.15% |
55 - 64 | 3,759 | 11.26% | 31,334 | 9.88% |
65 - 74 | 2,779 | 8.33% | 23,549 | 7.42% |
75 - 84 | 1,026 | 3.07% | 11,315 | 3.57% |
85+ | 275 | 0.83% | 3,449 | 1.09% |
Female Population by Age Group | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,478 | 6.18% | 16,522 | 4.56% |
5 - 9 | 2,845 | 7.10% | 16,817 | 4.64% |
10 - 14 | 2,725 | 6.80% | 15,027 | 4.14% |
15 - 17 | 1,386 | 3.46% | 8,107 | 2.24% |
18 - 20 | 1,365 | 3.41% | 17,589 | 4.85% |
21 - 24 | 1,655 | 4.13% | 20,571 | 5.67% |
25 - 34 | 7,151 | 17.85% | 89,624 | 24.71% |
35 - 44 | 5,745 | 14.34% | 56,276 | 15.52% |
45 - 54 | 4,362 | 10.88% | 37,001 | 10.20% |
55 - 64 | 4,556 | 11.37% | 33,029 | 9.11% |
65 - 74 | 3,473 | 8.67% | 28,894 | 7.97% |
75 - 84 | 1,744 | 4.35% | 16,657 | 4.59% |
85+ | 590 | 1.47% | 6,578 | 1.81% |
Male Median Age
Ward: Ward 8
32.5
Years
City: District of Columbia 35.0 Years
Female Median Age
Ward: Ward 8
35.82
Years
City: District of Columbia 34.7 Years
Male Population Age 25+: Less Than High School Graduation
Ward: Ward 8
2,687
Persons
(13.24% of Male Population: Age 25+)
(13.24% of Male Population: Age 25+)
City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Ward: Ward 8
2,694
Persons
(9.75% of Female Population: Age 25+)
(9.75% of Female Population: Age 25+)
City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,051 | 5.18% | 7,576 | 3.28% |
Some High School, No Diploma | 1,636 | 8.06% | 9,537 | 4.13% |
High School Grad | 7,390 | 36.40% | 34,101 | 14.77% |
Some College, No Degree | 4,658 | 22.95% | 27,064 | 11.72% |
Associate Degree | 1,076 | 5.30% | 7,020 | 3.04% |
Bachelor's Degree | 2,461 | 12.12% | 60,468 | 26.19% |
Master's Degree | 1,662 | 8.19% | 49,356 | 21.37% |
Professional Degree | 188 | 0.93% | 23,876 | 10.34% |
Doctorate Degree | 176 | 0.87% | 11,925 | 5.16% |
Female Population Age 25+ by Educational Attainment | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 697 | 2.52% | 9,115 | 3.40% |
Some High School, No Diploma | 1,997 | 7.23% | 11,134 | 4.15% |
High School Grad | 9,392 | 34.00% | 42,192 | 15.74% |
Some College, No Degree | 7,293 | 26.40% | 33,118 | 12.35% |
Associate Degree | 1,797 | 6.51% | 8,694 | 3.24% |
Bachelor's Degree | 3,067 | 11.10% | 66,360 | 24.76% |
Master's Degree | 2,599 | 9.41% | 62,661 | 23.38% |
Professional Degree | 593 | 2.15% | 23,838 | 8.89% |
Doctorate Degree | 186 | 0.67% | 10,947 | 4.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.