2024 Demographics
Summary Data for Ward: Ward 8
Population
Population
Ward: Ward 8
73,442
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 8
-2.86%
City: District of Columbia -1.39%
Race
Population by Race | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 4,006 | 5.45% | 262,362 | 38.59% |
Black/African American | 64,670 | 88.06% | 284,721 | 41.87% |
American Indian/Alaskan Native | 245 | 0.33% | 3,256 | 0.48% |
Asian | 346 | 0.47% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 24 | 0.03% | 428 | 0.06% |
Some Other Race | 1,113 | 1.52% | 38,017 | 5.59% |
2+ Races | 3,040 | 4.14% | 58,148 | 8.55% |
Ethnicity
Population by Ethnicity | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,522 | 3.43% | 79,511 | 11.69% |
Non-Hispanic/Latino | 70,920 | 96.57% | 600,436 | 88.31% |
Age
Population by Age Group | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 5,071 | 6.90% | 33,751 | 4.96% |
5-9 | 5,936 | 8.08% | 34,369 | 5.05% |
10-14 | 5,545 | 7.55% | 30,630 | 4.50% |
15-17 | 2,818 | 3.84% | 16,303 | 2.40% |
18-20 | 2,827 | 3.85% | 30,774 | 4.53% |
21-24 | 3,326 | 4.53% | 35,138 | 5.17% |
25-34 | 11,992 | 16.33% | 162,252 | 23.86% |
35-44 | 9,960 | 13.56% | 109,551 | 16.11% |
45-54 | 7,766 | 10.57% | 72,374 | 10.64% |
55-64 | 8,315 | 11.32% | 64,363 | 9.47% |
65-74 | 6,252 | 8.51% | 52,443 | 7.71% |
75-84 | 2,770 | 3.77% | 27,972 | 4.11% |
85+ | 865 | 1.18% | 10,027 | 1.47% |
Sex
Households/Income
Households
Ward: Ward 8
29,511
Households
City: District of Columbia 310,328 Households
Families
Ward: Ward 8
17,398
Families
City: District of Columbia 127,983 Families
Average Household Size
Ward: Ward 8
2.4
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 8
7,535
Households
(25.53% of Households)
(25.53% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Median Household Income by Race/Ethnicity | Ward: Ward 8 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $45,598 | $98,916 |
White | $116,362 | $158,954 |
Black/African American | $42,870 | $54,203 |
American Indian/Alaskan Native | $43,182 | $43,706 |
Asian | $81,050 | $118,517 |
Native Hawaiian/Pacific Islander | $43,515 | $61,029 |
Some Other Race | $53,496 | $66,651 |
2+ Races | $83,442 | $111,452 |
Hispanic/Latino | $80,856 | $95,306 |
Non-Hispanic/Latino | $44,860 | $99,327 |
Families Below Poverty
Ward: Ward 8
4,149
Families
(23.85% of Families)
(23.85% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 8
3,259
Families
(18.73% of Families)
(18.73% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Housing
Housing Units
Ward: Ward 8
33,826
Housing units
City: District of Columbia 355,570 Housing units
Owner-Occupied Housing Units Average Value
Ward: Ward 8
$488,562
City: District of Columbia $903,716
Education
Population 25+ by Educational Attainment | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,747 | 3.65% | 16,691 | 3.35% |
Some High School, No Diploma | 3,634 | 7.58% | 20,671 | 4.14% |
High School Grad | 16,781 | 35.02% | 76,293 | 15.29% |
Some College, No Degree | 11,951 | 24.94% | 60,182 | 12.06% |
Associate Degree | 2,872 | 5.99% | 15,714 | 3.15% |
Bachelor's Degree | 5,528 | 11.54% | 126,828 | 25.42% |
Master's Degree | 4,261 | 8.89% | 112,017 | 22.45% |
Professional Degree | 782 | 1.63% | 47,714 | 9.56% |
Doctorate Degree | 363 | 0.76% | 22,872 | 4.58% |
Employment
Population 16+: Unemployed
Ward: Ward 8
17.56%
City: District of Columbia 7.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.