2024 Demographics
Ethnicity Data for Ward: Ward 8
Jump to:
Population by Ethnicity | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,522 | 3.43% | 79,511 | 11.69% |
Non-Hispanic/Latino | 70,920 | 96.57% | 600,436 | 88.31% |
Hispanic/Latino Population by Race | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 347 | 13.78% | 11,696 | 14.71% |
Black/African American | 533 | 21.12% | 3,833 | 4.82% |
American Indian/Alaskan Native | 75 | 2.98% | 1,962 | 2.47% |
Asian | 15 | 0.60% | 362 | 0.46% |
Native Hawaiian/Pacific Islander | 5 | 0.19% | 85 | 0.11% |
Some Other Race | 816 | 32.35% | 34,344 | 43.19% |
2+ Races | 731 | 28.99% | 27,229 | 34.25% |
Non-Hispanic/Latino by Race | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 3,658 | 5.16% | 250,666 | 41.75% |
Black/African American | 64,137 | 90.44% | 280,888 | 46.78% |
American Indian/Alaskan Native | 169 | 0.24% | 1,294 | 0.22% |
Asian | 331 | 0.47% | 32,653 | 5.44% |
Native Hawaiian/Pacific Islander | 19 | 0.03% | 343 | 0.06% |
Some Other Race | 297 | 0.42% | 3,673 | 0.61% |
2+ Races | 2,309 | 3.26% | 30,919 | 5.15% |
Median Household Income by Ethnicity | Ward: Ward 8 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $45,598 | $98,916 |
Hispanic/Latino | $80,856 | $95,306 |
Non-Hispanic/Latino | $44,860 | $99,327 |
Average Household Income by Ethnicity | Ward: Ward 8 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $72,098 | $154,790 |
Hispanic/Latino | $112,612 | $103,762 |
Non-Hispanic/Latino | $70,917 | $159,824 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.