2024 Demographics
Employment Data for Ward: Ward 8
Jump to:
Population 16+: Unemployed
Ward: Ward 8
17.56%
City: District of Columbia 7.75%
Workers by Means of Transportation to Work | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 4,985 | 16.92% | 129,290 | 34.07% |
Walked | 603 | 2.05% | 34,252 | 9.02% |
Bicycle | 71 | 0.24% | 11,121 | 2.93% |
Carpooled | 1,835 | 6.23% | 14,640 | 3.86% |
Drove Alone | 13,628 | 46.25% | 106,922 | 28.17% |
Public Transport | 7,424 | 25.19% | 73,476 | 19.36% |
Other | 922 | 3.13% | 9,834 | 2.59% |
Workers by Travel Time to Work | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,003 | 11.28% | 43,305 | 14.27% |
15 - 29 Minutes | 8,237 | 30.94% | 109,716 | 36.16% |
30 - 44 Minutes | 7,228 | 27.15% | 93,859 | 30.94% |
45 - 59 Minutes | 3,135 | 11.78% | 31,414 | 10.35% |
60+ Minutes | 5,017 | 18.85% | 25,098 | 8.27% |
Employed Civilian 16+ by Industry | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 2,876 | 9.93% | 18,245 | 4.77% |
Admin/Spprt/Waste Mgmt | 2,004 | 6.92% | 15,179 | 3.97% |
Agriculture/Forest/Fish/Hunt | 85 | 0.29% | 522 | 0.14% |
Entertainment/Rec Svcs | 677 | 2.34% | 9,813 | 2.57% |
Construction | 1,237 | 4.27% | 9,464 | 2.48% |
Educational Svcs | 2,275 | 7.86% | 34,891 | 9.13% |
Fin/Insur/RE/Rent/Lse | 1,553 | 5.36% | 26,514 | 6.94% |
Health Care/Soc Asst | 4,057 | 14.01% | 31,596 | 8.27% |
Information | 388 | 1.34% | 13,179 | 3.45% |
Mgmt of Companies | 48 | 0.17% | 715 | 0.19% |
Total Manufacturing | 330 | 1.14% | 4,798 | 1.26% |
Oth Svcs, Not Pub Admin | 1,432 | 4.95% | 34,550 | 9.04% |
Prof/Sci/Tech/Admin | 2,329 | 8.04% | 83,143 | 21.76% |
Public Administration | 4,542 | 15.69% | 67,537 | 17.68% |
Retail Trade | 2,604 | 8.99% | 17,769 | 4.65% |
Transport/Warehse/Utils | 2,141 | 7.39% | 12,145 | 3.18% |
Wholesale Trade | 376 | 1.30% | 2,042 | 0.53% |
Employed Civilian 16+ by Occupation | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 363 | 1.26% | 6,955 | 1.82% |
Arts/Entertain/Sports | 518 | 1.79% | 21,942 | 5.74% |
Building Grounds Maint | 1,163 | 4.02% | 7,710 | 2.02% |
Business/Financial Ops | 2,076 | 7.17% | 48,092 | 12.59% |
Community/Soc Svcs | 810 | 2.80% | 8,418 | 2.20% |
Computer/Mathematical | 1,400 | 4.84% | 26,739 | 7.00% |
Construction/Extraction | 624 | 2.16% | 4,819 | 1.26% |
Edu/Training/Library | 1,695 | 5.85% | 25,753 | 6.74% |
Farm/Fish/Forestry | 18 | 0.06% | 150 | 0.04% |
Food Prep/Serving | 2,462 | 8.50% | 13,420 | 3.51% |
Health Practitioner/Tec | 691 | 2.39% | 14,500 | 3.79% |
Healthcare Support | 983 | 3.40% | 5,074 | 1.33% |
Maintenance Repair | 388 | 1.34% | 3,506 | 0.92% |
Legal | 688 | 2.38% | 31,291 | 8.19% |
Life/Phys/Soc Science | 163 | 0.56% | 15,309 | 4.01% |
Management | 3,101 | 10.71% | 69,364 | 18.15% |
Office/Admin Support | 3,954 | 13.66% | 27,517 | 7.20% |
Production | 407 | 1.40% | 2,547 | 0.67% |
Protective Svcs | 1,904 | 6.58% | 9,736 | 2.55% |
Sales/Related | 2,489 | 8.60% | 20,304 | 5.31% |
Personal Care/Svc | 716 | 2.47% | 7,713 | 2.02% |
Transportation/Moving | 2,339 | 8.08% | 11,243 | 2.94% |
Employed Civilian 16+ by Occupation Group | Ward: Ward 8 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 17,949 | 61.99% | 316,184 | 82.75% |
Blue Collar | 3,759 | 12.98% | 22,115 | 5.79% |
Service and Farm | 7,247 | 25.03% | 43,803 | 11.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.