Skip to main content

Age Data for Ward: Ward 3

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Ward: Ward 3 City: District of Columbia
Persons % of Population Persons % of Population
0-4 3,165 4.12% 33,751 4.96%
5-9 3,381 4.40% 34,369 5.05%
10-14 3,504 4.56% 30,630 4.50%
15-17 2,038 2.65% 16,303 2.40%
18-20 5,133 6.68% 30,774 4.53%
21-24 4,854 6.31% 35,138 5.17%
25-34 12,726 16.55% 162,252 23.86%
35-44 9,836 12.79% 109,551 16.11%
45-54 8,999 11.70% 72,374 10.64%
55-64 8,221 10.69% 64,363 9.47%
65-74 7,838 10.19% 52,443 7.71%
75-84 5,380 7.00% 27,972 4.11%
85+ 1,808 2.35% 10,027 1.47%
Population by Age
Population by Age Ward: Ward 3 City: District of Columbia
Persons % of Population Persons % of Population
Under 18 12,088 15.72% 115,053 16.92%
18+ 64,796 84.28% 564,894 83.08%
25+ 54,809 71.29% 498,982 73.39%
65+ 15,026 19.54% 90,442 13.30%
85+ 1,808 2.35% 10,027 1.47%
  • Download JPEG
  • Download PDF
Median Age by Sex Ward: Ward 3 City: District of Columbia
Years Years
All 38.68 34.8
Male 38.8 35.0
Female 38.65 34.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Ward: Ward 3 City: District of Columbia
Persons % of Male Population Persons % of Male Population
0 - 4 1,612 4.69% 17,229 5.43%
5 - 9 1,678 4.88% 17,552 5.53%
10 - 14 1,795 5.23% 15,603 4.92%
15 - 17 977 2.85% 8,196 2.58%
18 - 20 2,073 6.03% 13,185 4.16%
21 - 24 1,877 5.47% 14,567 4.59%
25 - 34 5,457 15.88% 72,628 22.89%
35 - 44 4,501 13.10% 53,275 16.79%
45 - 54 4,175 12.15% 35,373 11.15%
55 - 64 3,849 11.20% 31,334 9.88%
65 - 74 3,381 9.84% 23,549 7.42%
75 - 84 2,306 6.71% 11,315 3.57%
85+ 669 1.95% 3,449 1.09%
Male Population by Age
Male Population by Age Ward: Ward 3 City: District of Columbia
Persons % of Male Population Persons % of Male Population
Under 18 6,063 17.65% 58,580 18.46%
18+ 28,288 82.35% 258,675 81.54%
65+ 6,356 18.50% 38,313 12.08%
85+ 669 1.95% 3,449 1.09%
  • Download JPEG
  • Download PDF
Female Population by Age Group Ward: Ward 3 City: District of Columbia
Persons % of Female Population Persons % of Female Population
0 - 4 1,553 3.65% 16,522 4.56%
5 - 9 1,703 4.00% 16,817 4.64%
10 - 14 1,709 4.02% 15,027 4.14%
15 - 17 1,060 2.49% 8,107 2.24%
18 - 20 3,061 7.20% 17,589 4.85%
21 - 24 2,977 7.00% 20,571 5.67%
25 - 34 7,269 17.09% 89,624 24.71%
35 - 44 5,335 12.54% 56,276 15.52%
45 - 54 4,824 11.34% 37,001 10.20%
55 - 64 4,372 10.28% 33,029 9.11%
65 - 74 4,457 10.48% 28,894 7.97%
75 - 84 3,074 7.23% 16,657 4.59%
85+ 1,139 2.68% 6,578 1.81%
Female Population by Age
Female Population by Age Ward: Ward 3 City: District of Columbia
Persons % of Female Population Persons % of Female Population
Under 18 6,024 14.16% 56,473 15.57%
18+ 36,509 85.84% 306,219 84.43%
65+ 8,670 20.38% 52,129 14.37%
85+ 1,139 2.68% 6,578 1.81%
Demographics information provided by Claritas, updated April 2024, under these terms of use.