2024 Demographics
Summary Data for Ward: Ward 3
Population
Population
Ward: Ward 3
76,884
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 3
-4.49%
City: District of Columbia -1.39%
Race
Population by Race | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 52,384 | 68.13% | 262,362 | 38.59% |
Black/African American | 7,020 | 9.13% | 284,721 | 41.87% |
American Indian/Alaskan Native | 193 | 0.25% | 3,256 | 0.48% |
Asian | 6,082 | 7.91% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 28 | 0.04% | 428 | 0.06% |
Some Other Race | 2,206 | 2.87% | 38,017 | 5.59% |
2+ Races | 8,972 | 11.67% | 58,148 | 8.55% |
Ethnicity
Population by Ethnicity | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 8,292 | 10.78% | 79,511 | 11.69% |
Non-Hispanic/Latino | 68,592 | 89.22% | 600,436 | 88.31% |
Age
Population by Age Group | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 3,165 | 4.12% | 33,751 | 4.96% |
5-9 | 3,381 | 4.40% | 34,369 | 5.05% |
10-14 | 3,504 | 4.56% | 30,630 | 4.50% |
15-17 | 2,038 | 2.65% | 16,303 | 2.40% |
18-20 | 5,133 | 6.68% | 30,774 | 4.53% |
21-24 | 4,854 | 6.31% | 35,138 | 5.17% |
25-34 | 12,726 | 16.55% | 162,252 | 23.86% |
35-44 | 9,836 | 12.79% | 109,551 | 16.11% |
45-54 | 8,999 | 11.70% | 72,374 | 10.64% |
55-64 | 8,221 | 10.69% | 64,363 | 9.47% |
65-74 | 7,838 | 10.19% | 52,443 | 7.71% |
75-84 | 5,380 | 7.00% | 27,972 | 4.11% |
85+ | 1,808 | 2.35% | 10,027 | 1.47% |
Sex
Households/Income
Households
Ward: Ward 3
35,886
Households
City: District of Columbia 310,328 Households
Families
Ward: Ward 3
14,243
Families
City: District of Columbia 127,983 Families
Average Household Size
Ward: Ward 3
2.01
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 3
7,071
Households
(19.71% of Households)
(19.71% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Median Household Income by Race/Ethnicity | Ward: Ward 3 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $147,968 | $98,916 |
White | $172,243 | $158,954 |
Black/African American | $68,819 | $54,203 |
American Indian/Alaskan Native | $46,614 | $43,706 |
Asian | $117,163 | $118,517 |
Native Hawaiian/Pacific Islander | $85,188 | $61,029 |
Some Other Race | $73,690 | $66,651 |
2+ Races | $124,336 | $111,452 |
Hispanic/Latino | $137,210 | $95,306 |
Non-Hispanic/Latino | $148,276 | $99,327 |
Families Below Poverty
Ward: Ward 3
347
Families
(2.44% of Families)
(2.44% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 3
152
Families
(1.07% of Families)
(1.07% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Housing
Housing Units
Ward: Ward 3
40,522
Housing units
City: District of Columbia 355,570 Housing units
Owner-Occupied Housing Units Average Value
Ward: Ward 3
$1,279,569
City: District of Columbia $903,716
Education
Population 25+ by Educational Attainment | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 601 | 1.10% | 16,691 | 3.35% |
Some High School, No Diploma | 511 | 0.93% | 20,671 | 4.14% |
High School Grad | 1,999 | 3.65% | 76,293 | 15.29% |
Some College, No Degree | 3,060 | 5.58% | 60,182 | 12.06% |
Associate Degree | 801 | 1.46% | 15,714 | 3.15% |
Bachelor's Degree | 15,426 | 28.14% | 126,828 | 25.42% |
Master's Degree | 17,162 | 31.31% | 112,017 | 22.45% |
Professional Degree | 10,056 | 18.35% | 47,714 | 9.56% |
Doctorate Degree | 5,192 | 9.47% | 22,872 | 4.58% |
Employment
Population 16+: Unemployed
Ward: Ward 3
4.55%
City: District of Columbia 7.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.