2024 Demographics
Households/Income Data for Ward: Ward 3
Jump to:
Households
Ward: Ward 3
35,886
Households
City: District of Columbia 310,328 Households
Percent Household Change: 2020 to 2024
Ward: Ward 3
-4.42%
City: District of Columbia -0.68%
Families
Ward: Ward 3
14,243
Families
City: District of Columbia 127,983 Families
Percent Family Change: 2020 to 2024
Ward: Ward 3
-14.14%
City: District of Columbia -3.18%
Households by Number of People in Household | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 16,224 | 45.21% | 136,161 | 43.88% |
2-Person | 10,658 | 29.70% | 93,208 | 30.04% |
3-Person | 3,752 | 10.46% | 36,427 | 11.74% |
4-Person | 3,486 | 9.71% | 25,240 | 8.13% |
5-Person | 1,303 | 3.63% | 10,999 | 3.54% |
6-Person | 332 | 0.92% | 4,755 | 1.53% |
7+ Person | 132 | 0.37% | 3,538 | 1.14% |
Average Household Size
Ward: Ward 3
2.01
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 3
7,071
Households
(19.71% of Households)
(19.71% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Households by Income | Ward: Ward 3 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 2,921 | 8.14% | 36,544 | 11.78% |
$15,000 - $24,999 | 1,017 | 2.83% | 16,367 | 5.27% |
$25,000 - $34,999 | 865 | 2.41% | 14,510 | 4.68% |
$35,000 - $49,999 | 1,489 | 4.15% | 20,119 | 6.48% |
$50,000 - $74,999 | 3,228 | 8.99% | 35,705 | 11.51% |
$75,000 - $99,999 | 3,588 | 10.00% | 33,366 | 10.75% |
$100,000 - $124,999 | 2,834 | 7.90% | 26,863 | 8.66% |
$125,000 - $149,999 | 2,583 | 7.20% | 21,935 | 7.07% |
$150,000 - $199,999 | 3,843 | 10.71% | 30,841 | 9.94% |
$200,000 - $249,999 | 2,308 | 6.43% | 17,521 | 5.65% |
$250,000 - $499,999 | 4,927 | 13.73% | 28,336 | 9.13% |
$500,000+ | 6,285 | 17.51% | 28,221 | 9.09% |
Average Household Income
Ward: Ward 3
$215,894
City: District of Columbia $154,790
Median Household Income
Ward: Ward 3
$147,968
City: District of Columbia $98,916
Average Household Income by Race/Ethnicity | Ward: Ward 3 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $215,894 | $154,790 |
White | $164,294 | $159,692 |
Black/African American | $84,590 | $74,714 |
American Indian/Alaskan Native | $78,157 | $69,454 |
Asian | $126,885 | $128,832 |
Native Hawaiian/Pacific Islander | $101,970 | $85,540 |
Some Other Race | $96,051 | $87,226 |
2+ Races | $135,838 | $128,149 |
Hispanic/Latino | $207,176 | $103,762 |
Non-Hispanic/Latino | $216,743 | $159,824 |
Median Household Income by Race/Ethnicity | Ward: Ward 3 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $147,968 | $98,916 |
White | $172,243 | $158,954 |
Black/African American | $68,819 | $54,203 |
American Indian/Alaskan Native | $46,614 | $43,706 |
Asian | $117,163 | $118,517 |
Native Hawaiian/Pacific Islander | $85,188 | $61,029 |
Some Other Race | $73,690 | $66,651 |
2+ Races | $124,336 | $111,452 |
Hispanic/Latino | $137,210 | $95,306 |
Non-Hispanic/Latino | $148,276 | $99,327 |
Families Below Poverty
Ward: Ward 3
347
Families
(2.44% of Families)
(2.44% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 3
152
Families
(1.07% of Families)
(1.07% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.