Skip to main content

Age Data for Ward: Ward 2

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Ward: Ward 2 City: District of Columbia
Persons % of Population Persons % of Population
0-4 2,296 2.79% 33,751 4.96%
5-9 2,171 2.64% 34,369 5.05%
10-14 1,634 1.99% 30,630 4.50%
15-17 1,127 1.37% 16,303 2.40%
18-20 6,147 7.48% 30,774 4.53%
21-24 7,120 8.67% 35,138 5.17%
25-34 26,109 31.78% 162,252 23.86%
35-44 12,647 15.39% 109,551 16.11%
45-54 7,391 9.00% 72,374 10.64%
55-64 6,403 7.79% 64,363 9.47%
65-74 5,153 6.27% 52,443 7.71%
75-84 3,044 3.70% 27,972 4.11%
85+ 914 1.11% 10,027 1.47%
Population by Age
Population by Age Ward: Ward 2 City: District of Columbia
Persons % of Population Persons % of Population
Under 18 7,228 8.80% 115,053 16.92%
18+ 74,929 91.20% 564,894 83.08%
25+ 61,661 75.05% 498,982 73.39%
65+ 9,110 11.09% 90,442 13.30%
85+ 914 1.11% 10,027 1.47%
  • Download JPEG
  • Download PDF
Median Age by Sex Ward: Ward 2 City: District of Columbia
Years Years
All 33.01 34.8
Male 34.36 35.0
Female 31.97 34.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Ward: Ward 2 City: District of Columbia
Persons % of Male Population Persons % of Male Population
0 - 4 1,173 3.05% 17,229 5.43%
5 - 9 1,103 2.87% 17,552 5.53%
10 - 14 814 2.12% 15,603 4.92%
15 - 17 514 1.34% 8,196 2.58%
18 - 20 2,245 5.84% 13,185 4.16%
21 - 24 2,579 6.71% 14,567 4.59%
25 - 34 11,859 30.86% 72,628 22.89%
35 - 44 6,538 17.01% 53,275 16.79%
45 - 54 3,902 10.15% 35,373 11.15%
55 - 64 3,445 8.97% 31,334 9.88%
65 - 74 2,527 6.58% 23,549 7.42%
75 - 84 1,362 3.54% 11,315 3.57%
85+ 366 0.95% 3,449 1.09%
Male Population by Age
Male Population by Age Ward: Ward 2 City: District of Columbia
Persons % of Male Population Persons % of Male Population
Under 18 3,605 9.38% 58,580 18.46%
18+ 34,823 90.62% 258,675 81.54%
65+ 4,255 11.07% 38,313 12.08%
85+ 366 0.95% 3,449 1.09%
  • Download JPEG
  • Download PDF
Female Population by Age Group Ward: Ward 2 City: District of Columbia
Persons % of Female Population Persons % of Female Population
0 - 4 1,122 2.57% 16,522 4.56%
5 - 9 1,068 2.44% 16,817 4.64%
10 - 14 820 1.87% 15,027 4.14%
15 - 17 613 1.40% 8,107 2.24%
18 - 20 3,903 8.92% 17,589 4.85%
21 - 24 4,541 10.39% 20,571 5.67%
25 - 34 14,250 32.59% 89,624 24.71%
35 - 44 6,109 13.97% 56,276 15.52%
45 - 54 3,489 7.98% 37,001 10.20%
55 - 64 2,958 6.76% 33,029 9.11%
65 - 74 2,626 6.00% 28,894 7.97%
75 - 84 1,682 3.85% 16,657 4.59%
85+ 548 1.25% 6,578 1.81%
Female Population by Age
Female Population by Age Ward: Ward 2 City: District of Columbia
Persons % of Female Population Persons % of Female Population
Under 18 3,623 8.29% 56,473 15.57%
18+ 40,106 91.71% 306,219 84.43%
65+ 4,855 11.10% 52,129 14.37%
85+ 548 1.25% 6,578 1.81%
Demographics information provided by Claritas, updated April 2024, under these terms of use.