2024 Demographics
Summary Data for Ward: Ward 2
Population
Population
Ward: Ward 2
82,156
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 2
-2.77%
City: District of Columbia -1.39%
Race
Population by Race | Ward: Ward 2 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 48,881 | 59.50% | 262,362 | 38.59% |
Black/African American | 12,270 | 14.93% | 284,721 | 41.87% |
American Indian/Alaskan Native | 364 | 0.44% | 3,256 | 0.48% |
Asian | 8,634 | 10.51% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 67 | 0.08% | 428 | 0.06% |
Some Other Race | 3,631 | 4.42% | 38,017 | 5.59% |
2+ Races | 8,310 | 10.11% | 58,148 | 8.55% |
Ethnicity
Population by Ethnicity | Ward: Ward 2 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 10,193 | 12.41% | 79,511 | 11.69% |
Non-Hispanic/Latino | 71,963 | 87.59% | 600,436 | 88.31% |
Age
Population by Age Group | Ward: Ward 2 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 2,296 | 2.79% | 33,751 | 4.96% |
5-9 | 2,171 | 2.64% | 34,369 | 5.05% |
10-14 | 1,634 | 1.99% | 30,630 | 4.50% |
15-17 | 1,127 | 1.37% | 16,303 | 2.40% |
18-20 | 6,147 | 7.48% | 30,774 | 4.53% |
21-24 | 7,120 | 8.67% | 35,138 | 5.17% |
25-34 | 26,109 | 31.78% | 162,252 | 23.86% |
35-44 | 12,647 | 15.39% | 109,551 | 16.11% |
45-54 | 7,391 | 9.00% | 72,374 | 10.64% |
55-64 | 6,403 | 7.79% | 64,363 | 9.47% |
65-74 | 5,153 | 6.27% | 52,443 | 7.71% |
75-84 | 3,044 | 3.70% | 27,972 | 4.11% |
85+ | 914 | 1.11% | 10,027 | 1.47% |
Sex
Households/Income
Households
Ward: Ward 2
43,874
Households
City: District of Columbia 310,328 Households
Families
Ward: Ward 2
10,510
Families
City: District of Columbia 127,983 Families
Average Household Size
Ward: Ward 2
1.68
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 2
3,348
Households
(7.63% of Households)
(7.63% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Median Household Income by Race/Ethnicity | Ward: Ward 2 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $116,285 | $98,916 |
White | $141,213 | $158,954 |
Black/African American | $44,221 | $54,203 |
American Indian/Alaskan Native | $46,789 | $43,706 |
Asian | $107,473 | $118,517 |
Native Hawaiian/Pacific Islander | $84,419 | $61,029 |
Some Other Race | $73,119 | $66,651 |
2+ Races | $108,527 | $111,452 |
Hispanic/Latino | $97,758 | $95,306 |
Non-Hispanic/Latino | $119,677 | $99,327 |
Families Below Poverty
Ward: Ward 2
596
Families
(5.67% of Families)
(5.67% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 2
356
Families
(3.39% of Families)
(3.39% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Housing
Housing Units
Ward: Ward 2
51,034
Housing units
City: District of Columbia 355,570 Housing units
Owner-Occupied Housing Units Average Value
Ward: Ward 2
$1,016,286
City: District of Columbia $903,716
Education
Population 25+ by Educational Attainment | Ward: Ward 2 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,314 | 2.13% | 16,691 | 3.35% |
Some High School, No Diploma | 968 | 1.57% | 20,671 | 4.14% |
High School Grad | 3,489 | 5.66% | 76,293 | 15.29% |
Some College, No Degree | 3,772 | 6.12% | 60,182 | 12.06% |
Associate Degree | 893 | 1.45% | 15,714 | 3.15% |
Bachelor's Degree | 18,972 | 30.77% | 126,828 | 25.42% |
Master's Degree | 18,370 | 29.79% | 112,017 | 22.45% |
Professional Degree | 9,644 | 15.64% | 47,714 | 9.56% |
Doctorate Degree | 4,237 | 6.87% | 22,872 | 4.58% |
Employment
Population 16+: Unemployed
Ward: Ward 2
3.97%
City: District of Columbia 7.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.