Skip to main content

Education Data for Ward: Ward 2

Jump to:

Population Age 25+ with Less Than High School Graduation

Ward: Ward 2

2,283
Persons
(3.70% of Population: Age 25+)

City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Ward: Ward 2

946
Persons
(3.15% of Male Population: Age 25+)

City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Ward: Ward 2

1,337
Persons
(4.22% of Female Population: Age 25+)

City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Ward: Ward 2 City: District of Columbia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,314 2.13% 16,691 3.35%
Some High School, No Diploma 968 1.57% 20,671 4.14%
High School Grad 3,489 5.66% 76,293 15.29%
Some College, No Degree 3,772 6.12% 60,182 12.06%
Associate Degree 893 1.45% 15,714 3.15%
Bachelor's Degree 18,972 30.77% 126,828 25.42%
Master's Degree 18,370 29.79% 112,017 22.45%
Professional Degree 9,644 15.64% 47,714 9.56%
Doctorate Degree 4,237 6.87% 22,872 4.58%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Ward: Ward 2 City: District of Columbia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 440 1.47% 7,576 3.28%
Some High School, No Diploma 505 1.69% 9,537 4.13%
High School Grad 1,726 5.75% 34,101 14.77%
Some College, No Degree 1,802 6.01% 27,064 11.72%
Associate Degree 577 1.92% 7,020 3.04%
Bachelor's Degree 9,149 30.50% 60,468 26.19%
Master's Degree 8,444 28.15% 49,356 21.37%
Professional Degree 5,095 16.98% 23,876 10.34%
Doctorate Degree 2,260 7.53% 11,925 5.16%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Ward: Ward 2 City: District of Columbia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 874 2.76% 9,115 3.40%
Some High School, No Diploma 463 1.46% 11,134 4.15%
High School Grad 1,763 5.57% 42,192 15.74%
Some College, No Degree 1,969 6.22% 33,118 12.35%
Associate Degree 316 1.00% 8,694 3.24%
Bachelor's Degree 9,823 31.02% 66,360 24.76%
Master's Degree 9,926 31.35% 62,661 23.38%
Professional Degree 4,549 14.37% 23,838 8.89%
Doctorate Degree 1,978 6.25% 10,947 4.08%
Demographics information provided by Claritas, updated April 2024, under these terms of use.