2024 Demographics
Housing Data for Ward: Ward 2
Jump to:
Housing Units
Ward: Ward 2
51,034
Housing units
City: District of Columbia 355,570 Housing units
Percent Housing Unit Change: 2020 to 2024
Ward: Ward 2
-0.08%
City: District of Columbia 1.49%
Owner-Occupied Housing Units Median Value
Ward: Ward 2
$893,363
City: District of Columbia $761,465
Owner-Occupied Housing Units Average Value
Ward: Ward 2
$1,016,286
City: District of Columbia $903,716
Median Length of Residence | Ward: Ward 2 | City: District of Columbia |
---|---|---|
Years | Years | |
All | 6.69 | 7.2 |
Renter Occupied | 5.67 | 5.7 |
Owner Occupied | 10.93 | 12.7 |
Occupied Housing Units by Vehicles Available | Ward: Ward 2 | City: District of Columbia | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 21,978 | 50.09% | 115,418 | 37.19% |
1 Vehicle | 17,818 | 40.61% | 139,768 | 45.04% |
2 Vehicles | 3,484 | 7.94% | 44,452 | 14.32% |
3 Vehicles | 499 | 1.14% | 8,263 | 2.66% |
4 Vehicles | 62 | 0.14% | 1,478 | 0.48% |
5+ Vehicles | 34 | 0.08% | 949 | 0.31% |
Average Number Vehicles Available
Ward: Ward 2
0.62
Vehicles
City: District of Columbia 0.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.