2024 Demographics
Households/Income Data for Ward: Ward 2
Jump to:
Households
Ward: Ward 2
43,874
Households
City: District of Columbia 310,328 Households
Percent Household Change: 2020 to 2024
Ward: Ward 2
-2.42%
City: District of Columbia -0.68%
Families
Ward: Ward 2
10,510
Families
City: District of Columbia 127,983 Families
Percent Family Change: 2020 to 2024
Ward: Ward 2
-11.5%
City: District of Columbia -3.18%
Households by Number of People in Household | Ward: Ward 2 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 24,764 | 56.44% | 136,161 | 43.88% |
2-Person | 13,057 | 29.76% | 93,208 | 30.04% |
3-Person | 3,052 | 6.96% | 36,427 | 11.74% |
4-Person | 1,855 | 4.23% | 25,240 | 8.13% |
5-Person | 728 | 1.66% | 10,999 | 3.54% |
6-Person | 263 | 0.60% | 4,755 | 1.53% |
7+ Person | 155 | 0.35% | 3,538 | 1.14% |
Average Household Size
Ward: Ward 2
1.68
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 2
3,348
Households
(7.63% of Households)
(7.63% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Households by Income | Ward: Ward 2 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 4,706 | 10.73% | 36,544 | 11.78% |
$15,000 - $24,999 | 1,586 | 3.61% | 16,367 | 5.27% |
$25,000 - $34,999 | 1,399 | 3.19% | 14,510 | 4.68% |
$35,000 - $49,999 | 2,248 | 5.12% | 20,119 | 6.48% |
$50,000 - $74,999 | 4,763 | 10.85% | 35,705 | 11.51% |
$75,000 - $99,999 | 4,801 | 10.94% | 33,366 | 10.75% |
$100,000 - $124,999 | 4,163 | 9.49% | 26,863 | 8.66% |
$125,000 - $149,999 | 3,474 | 7.92% | 21,935 | 7.07% |
$150,000 - $199,999 | 4,413 | 10.06% | 30,841 | 9.94% |
$200,000 - $249,999 | 2,630 | 6.00% | 17,521 | 5.65% |
$250,000 - $499,999 | 4,698 | 10.71% | 28,336 | 9.13% |
$500,000+ | 4,995 | 11.38% | 28,221 | 9.09% |
Average Household Income
Ward: Ward 2
$174,539
City: District of Columbia $154,790
Median Household Income
Ward: Ward 2
$116,285
City: District of Columbia $98,916
Average Household Income by Race/Ethnicity | Ward: Ward 2 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $174,539 | $154,790 |
White | $148,431 | $159,692 |
Black/African American | $68,799 | $74,714 |
American Indian/Alaskan Native | $65,148 | $69,454 |
Asian | $116,680 | $128,832 |
Native Hawaiian/Pacific Islander | $95,680 | $85,540 |
Some Other Race | $88,315 | $87,226 |
2+ Races | $128,265 | $128,149 |
Hispanic/Latino | $152,708 | $103,762 |
Non-Hispanic/Latino | $177,032 | $159,824 |
Median Household Income by Race/Ethnicity | Ward: Ward 2 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $116,285 | $98,916 |
White | $141,213 | $158,954 |
Black/African American | $44,221 | $54,203 |
American Indian/Alaskan Native | $46,789 | $43,706 |
Asian | $107,473 | $118,517 |
Native Hawaiian/Pacific Islander | $84,419 | $61,029 |
Some Other Race | $73,119 | $66,651 |
2+ Races | $108,527 | $111,452 |
Hispanic/Latino | $97,758 | $95,306 |
Non-Hispanic/Latino | $119,677 | $99,327 |
Families Below Poverty
Ward: Ward 2
596
Families
(5.67% of Families)
(5.67% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 2
356
Families
(3.39% of Families)
(3.39% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.