Skip to main content

Female Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.dchealthmatters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
306,219
Persons
84.43
Percent
30,640
30,640 - 34,654
34,654 - 38,123
38,123 - 40,307
40,307 - 49,170
Persons
76.46
76.46 - 80.07
80.07 - 85.84
85.84 - 88.40
88.40 - 91.71
Percent
15 - 2,946
2,946 - 9,452
9,452 - 17,131
17,131 - 27,055
27,055 - 32,099
Persons
68.18 - 71.29
71.29 - 80.61
80.61 - 87.10
87.10 - 92.59
92.59 - 100.00
Percent
Citysort column Personssort column%sort column
District of Columbia 306,219 84.43%
Wardsort column Personssort column%sort column
Ward 1 38,123 88.40%
Ward 2 40,106 91.71%
Ward 3 36,509 85.84%
Ward 4 34,654 80.07%
Ward 5 40,307 83.76%
Ward 6 49,170 87.53%
Ward 7 32,700 78.76%
Ward 8 30,640 76.46%
Zip Codesort column Personssort column%sort column
20001 23,841 90.04%
20002 32,099 85.39%
20003 17,131 87.10%
20004 964 95.45%
20005 5,788 94.96%
20006 1,830 94.72%
20007 11,881 85.85%
20008 14,752 89.32%
20009 24,295 90.42%
20010 13,416 84.74%
20011 27,055 79.99%
20012 6,566 80.08%
20015 6,732 79.48%
20016 15,481 84.70%
20017 8,795 82.84%
20018 9,452 80.61%
20019 25,189 78.98%
20020 21,447 76.90%
20024 8,750 90.87%
20032 15,617 76.04%
20036 2,946 95.65%
20037 8,181 95.33%
20052 850 96.92%
20057 2,047 97.80%
20059 15 68.18%
20064 932 97.08%
20319 15 100.00%
20373 72 71.29%
20374 17 70.83%
20510 25 92.59%
20515 76 97.44%
Demographics information provided by Claritas, updated April 2024, under these terms of use.