Skip to main content

Female Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.dchealthmatters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
362,692
Persons
53.34
Percent
40,074
40,074 - 42,533
42,533 - 43,729
43,729 - 48,121
48,121 - 56,172
Persons
51.48 - 51.78
51.78 - 52.22
52.22 - 53.34
53.34 - 54.57
54.57 - 55.57
Percent
15 - 3,080
3,080 - 11,726
11,726 - 20,537
20,537 - 27,891
27,891 - 37,591
Persons
31.43
31.43 - 40.73
40.73 - 52.60
52.60 - 56.52
56.52 - 63.97
Percent
Citysort column Personssort column%sort column
District of Columbia 362,692 53.34%
Wardsort column Personssort column%sort column
Ward 1 43,126 51.48%
Ward 2 43,729 53.23%
Ward 3 42,533 55.32%
Ward 4 43,279 52.22%
Ward 5 48,121 53.34%
Ward 6 56,172 51.78%
Ward 7 41,520 55.57%
Ward 8 40,074 54.57%
Zip Codesort column Personssort column%sort column
20001 26,477 52.24%
20002 37,591 52.60%
20003 19,669 50.03%
20004 1,010 50.83%
20005 6,095 49.84%
20006 1,932 59.57%
20007 13,839 54.26%
20008 16,515 55.67%
20009 26,868 51.83%
20010 15,832 50.38%
20011 33,824 51.75%
20012 8,199 53.48%
20015 8,470 53.59%
20016 18,278 55.91%
20017 10,617 54.45%
20018 11,726 54.54%
20019 31,893 55.64%
20020 27,891 55.78%
20024 9,629 53.66%
20032 20,537 53.45%
20036 3,080 53.01%
20037 8,582 55.39%
20052 877 63.97%
20057 2,093 54.45%
20059 22 31.43%
20064 960 53.75%
20319 15 55.56%
20373 101 40.73%
20374 24 58.54%
20510 27 54.00%
20515 78 56.52%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.