Skip to main content

Male Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.dchealthmatters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
317,255
Persons
46.66
Percent
33,200 - 34,351
34,351 - 38,428
38,428 - 40,647
40,647 - 42,090
42,090 - 52,300
Persons
44.43 - 44.68
44.68 - 45.43
45.43 - 46.77
46.77 - 47.78
47.78 - 48.52
Percent
12 - 2,730
2,730 - 9,773
9,773 - 17,883
17,883 - 25,431
25,431 - 33,871
Persons
36.03 - 41.46
41.46 - 46.99
46.99 - 50.16
50.16 - 59.27
59.27 - 68.57
Percent
Citysort column Personssort column%sort column
District of Columbia 317,255 46.66%
Wardsort column Personssort column%sort column
Ward 1 40,647 48.52%
Ward 2 38,428 46.77%
Ward 3 34,351 44.68%
Ward 4 39,596 47.78%
Ward 5 42,090 46.66%
Ward 6 52,300 48.22%
Ward 7 33,200 44.43%
Ward 8 33,368 45.43%
Zip Codesort column Personssort column%sort column
20001 24,209 47.76%
20002 33,871 47.40%
20003 19,642 49.97%
20004 977 49.17%
20005 6,135 50.16%
20006 1,311 40.43%
20007 11,664 45.74%
20008 13,152 44.33%
20009 24,971 48.17%
20010 15,594 49.62%
20011 31,540 48.25%
20012 7,132 46.52%
20015 7,336 46.41%
20016 14,414 44.09%
20017 8,881 45.55%
20018 9,773 45.46%
20019 25,431 44.36%
20020 22,107 44.22%
20024 8,316 46.34%
20032 17,883 46.55%
20036 2,730 46.99%
20037 6,911 44.61%
20052 494 36.03%
20057 1,751 45.55%
20059 48 68.57%
20064 826 46.25%
20319 12 44.44%
20373 147 59.27%
20374 17 41.46%
20510 23 46.00%
20515 60 43.48%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.