The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Citysort column |
---|---|---|---|---|
20006 | 97.5 | 5 | 3,243 | District of Columbia |
20019 | 94.8 | 5 | 57,324 | District of Columbia |
20020 | 94.2 | 5 | 49,998 | District of Columbia |
20032 | 86.1 | 5 | 38,420 | District of Columbia |
20052 | 54.4 | 4 | 1,371 | District of Columbia |
20018 | 27.0 | 3 | 21,499 | District of Columbia |
20024 | 25.8 | 3 | 17,945 | District of Columbia |
20010 | 22.7 | 3 | 31,426 | District of Columbia |
20057 | 22.4 | 3 | 3,844 | District of Columbia |
20011 | 14.1 | 2 | 65,364 | District of Columbia |
20064 | 12.9 | 2 | 1,786 | District of Columbia |
20002 | 11.1 | 2 | 71,462 | District of Columbia |
20017 | 7.6 | 2 | 19,498 | District of Columbia |
20001 | 6.1 | 1 | 50,686 | District of Columbia |
20004 | 3.7 | 1 | 1,987 | District of Columbia |
20037 | 3.7 | 1 | 15,493 | District of Columbia |
20009 | 3.5 | 1 | 51,839 | District of Columbia |
20012 | 3.1 | 1 | 15,331 | District of Columbia |
20036 | 2.0 | 1 | 5,810 | District of Columbia |
20008 | 1.7 | 1 | 29,667 | District of Columbia |
20005 | 1.6 | 1 | 12,230 | District of Columbia |
20003 | 1.1 | 1 | 39,311 | District of Columbia |
20016 | 1.1 | 1 | 32,692 | District of Columbia |
20007 | 0.8 | 1 | 25,503 | District of Columbia |
20015 | 0.2 | 1 | 15,806 | District of Columbia |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.