2024 Demographics
Sex Data for Zip Code: 20037
Jump to:
American Indian/Alaskan Native Population by Sex | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 30 | 60.00% | 1,696 | 52.09% |
Female | 20 | 40.00% | 1,560 | 47.91% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 3 | 37.50% | 216 | 50.47% |
Female | 5 | 62.50% | 212 | 49.53% |
Male Population by Age Group | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 148 | 2.14% | 17,229 | 5.43% |
5 - 9 | 132 | 1.91% | 17,552 | 5.53% |
10 - 14 | 60 | 0.87% | 15,603 | 4.92% |
15 - 17 | 49 | 0.71% | 8,196 | 2.58% |
18 - 20 | 660 | 9.55% | 13,185 | 4.16% |
21 - 24 | 1,030 | 14.90% | 14,567 | 4.59% |
25 - 34 | 1,979 | 28.64% | 72,628 | 22.89% |
35 - 44 | 872 | 12.62% | 53,275 | 16.79% |
45 - 54 | 473 | 6.84% | 35,373 | 11.15% |
55 - 64 | 516 | 7.47% | 31,334 | 9.88% |
65 - 74 | 516 | 7.47% | 23,549 | 7.42% |
75 - 84 | 362 | 5.24% | 11,315 | 3.57% |
85+ | 114 | 1.65% | 3,449 | 1.09% |
Female Population by Age Group | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 141 | 1.64% | 16,522 | 4.56% |
5 - 9 | 131 | 1.53% | 16,817 | 4.64% |
10 - 14 | 58 | 0.68% | 15,027 | 4.14% |
15 - 17 | 71 | 0.83% | 8,107 | 2.24% |
18 - 20 | 1,319 | 15.37% | 17,589 | 4.85% |
21 - 24 | 1,722 | 20.07% | 20,571 | 5.67% |
25 - 34 | 2,102 | 24.49% | 89,624 | 24.71% |
35 - 44 | 884 | 10.30% | 56,276 | 15.52% |
45 - 54 | 503 | 5.86% | 37,001 | 10.20% |
55 - 64 | 496 | 5.78% | 33,029 | 9.11% |
65 - 74 | 561 | 6.54% | 28,894 | 7.97% |
75 - 84 | 444 | 5.17% | 16,657 | 4.59% |
85+ | 150 | 1.75% | 6,578 | 1.81% |
Male Median Age
Zip Code: 20037
32.0
Years
City: District of Columbia 35.0 Years
Female Median Age
Zip Code: 20037
29.0
Years
City: District of Columbia 34.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20037
27
Persons
(0.56% of Male Population: Age 25+)
(0.56% of Male Population: Age 25+)
City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20037
161
Persons
(3.13% of Female Population: Age 25+)
(3.13% of Female Population: Age 25+)
City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1 | 0.02% | 7,576 | 3.28% |
Some High School, No Diploma | 26 | 0.54% | 9,537 | 4.13% |
High School Grad | 129 | 2.67% | 34,101 | 14.77% |
Some College, No Degree | 259 | 5.36% | 27,064 | 11.72% |
Associate Degree | 112 | 2.32% | 7,020 | 3.04% |
Bachelor's Degree | 1,247 | 25.81% | 60,468 | 26.19% |
Master's Degree | 1,567 | 32.43% | 49,356 | 21.37% |
Professional Degree | 885 | 18.32% | 23,876 | 10.34% |
Doctorate Degree | 606 | 12.54% | 11,925 | 5.16% |
Female Population Age 25+ by Educational Attainment | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 136 | 2.65% | 9,115 | 3.40% |
Some High School, No Diploma | 25 | 0.49% | 11,134 | 4.15% |
High School Grad | 143 | 2.78% | 42,192 | 15.74% |
Some College, No Degree | 234 | 4.55% | 33,118 | 12.35% |
Associate Degree | 46 | 0.89% | 8,694 | 3.24% |
Bachelor's Degree | 1,460 | 28.40% | 66,360 | 24.76% |
Master's Degree | 1,449 | 28.19% | 62,661 | 23.38% |
Professional Degree | 1,110 | 21.60% | 23,838 | 8.89% |
Doctorate Degree | 537 | 10.45% | 10,947 | 4.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.