2024 Demographics
Ethnicity Data for Zip Code: 20037
Jump to:
Population by Ethnicity | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,715 | 11.07% | 79,511 | 11.69% |
Non-Hispanic/Latino | 13,778 | 88.93% | 600,436 | 88.31% |
Hispanic/Latino Population by Race | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 488 | 28.45% | 11,696 | 14.71% |
Black/African American | 46 | 2.68% | 3,833 | 4.82% |
American Indian/Alaskan Native | 21 | 1.22% | 1,962 | 2.47% |
Asian | 5 | 0.29% | 362 | 0.46% |
Native Hawaiian/Pacific Islander | 2 | 0.12% | 85 | 0.11% |
Some Other Race | 397 | 23.15% | 34,344 | 43.19% |
2+ Races | 756 | 44.08% | 27,229 | 34.25% |
Non-Hispanic/Latino by Race | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 9,101 | 66.05% | 250,666 | 41.75% |
Black/African American | 1,282 | 9.30% | 280,888 | 46.78% |
American Indian/Alaskan Native | 29 | 0.21% | 1,294 | 0.22% |
Asian | 2,554 | 18.54% | 32,653 | 5.44% |
Native Hawaiian/Pacific Islander | 6 | 0.04% | 343 | 0.06% |
Some Other Race | 84 | 0.61% | 3,673 | 0.61% |
2+ Races | 722 | 5.24% | 30,919 | 5.15% |
Median Household Income by Ethnicity | Zip Code: 20037 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $95,915 | $98,916 |
Hispanic/Latino | $100,577 | $95,306 |
Non-Hispanic/Latino | $95,487 | $99,327 |
Average Household Income by Ethnicity | Zip Code: 20037 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $156,537 | $154,790 |
Hispanic/Latino | $165,101 | $103,762 |
Non-Hispanic/Latino | $155,562 | $159,824 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.