2024 Demographics
Employment Data for Zip Code: 20037
Jump to:
Population 16+: Unemployed
Zip Code: 20037
5.19%
City: District of Columbia 7.75%
Workers by Means of Transportation to Work | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 3,331 | 39.88% | 129,290 | 34.07% |
Walked | 2,425 | 29.03% | 34,252 | 9.02% |
Bicycle | 154 | 1.84% | 11,121 | 2.93% |
Carpooled | 74 | 0.89% | 14,640 | 3.86% |
Drove Alone | 1,002 | 12.00% | 106,922 | 28.17% |
Public Transport | 1,153 | 13.81% | 73,476 | 19.36% |
Other | 213 | 2.55% | 9,834 | 2.59% |
Workers by Travel Time to Work | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,033 | 31.70% | 43,305 | 14.27% |
15 - 29 Minutes | 2,650 | 41.32% | 109,716 | 36.16% |
30 - 44 Minutes | 1,322 | 20.61% | 93,859 | 30.94% |
45 - 59 Minutes | 195 | 3.04% | 31,414 | 10.35% |
60+ Minutes | 214 | 3.34% | 25,098 | 8.27% |
Average Commute Time
Zip Code: 20037
23
Minutes
City: District of Columbia 32 Minutes
Employed Civilian 16+ by Industry | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 209 | 2.46% | 18,245 | 4.77% |
Admin/Spprt/Waste Mgmt | 135 | 1.59% | 15,179 | 3.97% |
Agriculture/Forest/Fish/Hunt | 2 | 0.02% | 522 | 0.14% |
Entertainment/Rec Svcs | 315 | 3.71% | 9,813 | 2.57% |
Construction | 79 | 0.93% | 9,464 | 2.48% |
Educational Svcs | 1,002 | 11.80% | 34,891 | 9.13% |
Fin/Insur/RE/Rent/Lse | 622 | 7.32% | 26,514 | 6.94% |
Health Care/Soc Asst | 759 | 8.93% | 31,596 | 8.27% |
Information | 180 | 2.12% | 13,179 | 3.45% |
Mgmt of Companies | 20 | 0.24% | 715 | 0.19% |
Total Manufacturing | 69 | 0.81% | 4,798 | 1.26% |
Oth Svcs, Not Pub Admin | 663 | 7.80% | 34,550 | 9.04% |
Prof/Sci/Tech/Admin | 2,540 | 29.90% | 83,143 | 21.76% |
Public Administration | 1,476 | 17.37% | 67,537 | 17.68% |
Retail Trade | 272 | 3.20% | 17,769 | 4.65% |
Transport/Warehse/Utils | 151 | 1.78% | 12,145 | 3.18% |
Wholesale Trade | 1 | 0.01% | 2,042 | 0.53% |
Employed Civilian 16+ by Occupation | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 173 | 2.04% | 6,955 | 1.82% |
Arts/Entertain/Sports | 404 | 4.76% | 21,942 | 5.74% |
Building Grounds Maint | 23 | 0.27% | 7,710 | 2.02% |
Business/Financial Ops | 882 | 10.38% | 48,092 | 12.59% |
Community/Soc Svcs | 88 | 1.04% | 8,418 | 2.20% |
Computer/Mathematical | 665 | 7.83% | 26,739 | 7.00% |
Construction/Extraction | 14 | 0.16% | 4,819 | 1.26% |
Edu/Training/Library | 486 | 5.72% | 25,753 | 6.74% |
Farm/Fish/Forestry | 0 | 0.00% | 150 | 0.04% |
Food Prep/Serving | 152 | 1.79% | 13,420 | 3.51% |
Health Practitioner/Tec | 568 | 6.69% | 14,500 | 3.79% |
Healthcare Support | 66 | 0.78% | 5,074 | 1.33% |
Maintenance Repair | 81 | 0.95% | 3,506 | 0.92% |
Legal | 1,105 | 13.01% | 31,291 | 8.19% |
Life/Phys/Soc Science | 689 | 8.11% | 15,309 | 4.01% |
Management | 1,602 | 18.86% | 69,364 | 18.15% |
Office/Admin Support | 691 | 8.13% | 27,517 | 7.20% |
Production | 17 | 0.20% | 2,547 | 0.67% |
Protective Svcs | 60 | 0.71% | 9,736 | 2.55% |
Sales/Related | 398 | 4.69% | 20,304 | 5.31% |
Personal Care/Svc | 157 | 1.85% | 7,713 | 2.02% |
Transportation/Moving | 174 | 2.05% | 11,243 | 2.94% |
Employed Civilian 16+ by Occupation Group | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 7,751 | 91.24% | 316,184 | 82.75% |
Blue Collar | 286 | 3.37% | 22,115 | 5.79% |
Service and Farm | 458 | 5.39% | 43,803 | 11.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.