Skip to main content

Education Data for Zip Code: 20037

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 20037

188
Persons
(1.89% of Population: Age 25+)

City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 20037

27
Persons
(0.56% of Male Population: Age 25+)

City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 20037

161
Persons
(3.13% of Female Population: Age 25+)

City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 20037 City: District of Columbia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 137 1.37% 16,691 3.35%
Some High School, No Diploma 51 0.51% 20,671 4.14%
High School Grad 272 2.73% 76,293 15.29%
Some College, No Degree 493 4.94% 60,182 12.06%
Associate Degree 158 1.58% 15,714 3.15%
Bachelor's Degree 2,707 27.15% 126,828 25.42%
Master's Degree 3,016 30.24% 112,017 22.45%
Professional Degree 1,995 20.01% 47,714 9.56%
Doctorate Degree 1,143 11.46% 22,872 4.58%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 20037 City: District of Columbia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1 0.02% 7,576 3.28%
Some High School, No Diploma 26 0.54% 9,537 4.13%
High School Grad 129 2.67% 34,101 14.77%
Some College, No Degree 259 5.36% 27,064 11.72%
Associate Degree 112 2.32% 7,020 3.04%
Bachelor's Degree 1,247 25.81% 60,468 26.19%
Master's Degree 1,567 32.43% 49,356 21.37%
Professional Degree 885 18.32% 23,876 10.34%
Doctorate Degree 606 12.54% 11,925 5.16%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 20037 City: District of Columbia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 136 2.65% 9,115 3.40%
Some High School, No Diploma 25 0.49% 11,134 4.15%
High School Grad 143 2.78% 42,192 15.74%
Some College, No Degree 234 4.55% 33,118 12.35%
Associate Degree 46 0.89% 8,694 3.24%
Bachelor's Degree 1,460 28.40% 66,360 24.76%
Master's Degree 1,449 28.19% 62,661 23.38%
Professional Degree 1,110 21.60% 23,838 8.89%
Doctorate Degree 537 10.45% 10,947 4.08%
Demographics information provided by Claritas, updated April 2024, under these terms of use.