2024 Demographics
Housing Data for Zip Code: 20037
Jump to:
Housing Units
Zip Code: 20037
9,872
Housing units
City: District of Columbia 355,570 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 20037
0.47%
City: District of Columbia 1.49%
Owner-Occupied Housing Units Median Value
Zip Code: 20037
$853,786
City: District of Columbia $761,465
Owner-Occupied Housing Units Average Value
Zip Code: 20037
$1,038,068
City: District of Columbia $903,716
Median Length of Residence | Zip Code: 20037 | City: District of Columbia |
---|---|---|
Years | Years | |
All | 6.2 | 7.2 |
Renter Occupied | 5.5 | 5.7 |
Owner Occupied | 8.4 | 12.7 |
Occupied Housing Units by Vehicles Available | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 4,806 | 58.68% | 115,418 | 37.19% |
1 Vehicle | 2,992 | 36.53% | 139,768 | 45.04% |
2 Vehicles | 365 | 4.46% | 44,452 | 14.32% |
3 Vehicles | 5 | 0.06% | 8,263 | 2.66% |
4 Vehicles | 2 | 0.02% | 1,478 | 0.48% |
5+ Vehicles | 20 | 0.24% | 949 | 0.31% |
Average Number Vehicles Available
Zip Code: 20037
0.5
Vehicles
City: District of Columbia 0.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.