2024 Demographics
Population Data for Zip Code: 20037
Jump to:
Population
Zip Code: 20037
15,493
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Zip Code: 20037
-1.59%
City: District of Columbia -1.39%
Population by Race | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 9,589 | 61.89% | 262,362 | 38.59% |
Black/African American | 1,328 | 8.57% | 284,721 | 41.87% |
American Indian/Alaskan Native | 50 | 0.32% | 3,256 | 0.48% |
Asian | 2,559 | 16.52% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 8 | 0.05% | 428 | 0.06% |
Some Other Race | 481 | 3.10% | 38,017 | 5.59% |
2+ Races | 1,478 | 9.54% | 58,148 | 8.55% |
Population by Ethnicity | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,715 | 11.07% | 79,511 | 11.69% |
Non-Hispanic/Latino | 13,778 | 88.93% | 600,436 | 88.31% |
Population by Age Group | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 289 | 1.87% | 33,751 | 4.96% |
5-9 | 263 | 1.70% | 34,369 | 5.05% |
10-14 | 118 | 0.76% | 30,630 | 4.50% |
15-17 | 120 | 0.77% | 16,303 | 2.40% |
18-20 | 1,979 | 12.77% | 30,774 | 4.53% |
21-24 | 2,752 | 17.76% | 35,138 | 5.17% |
25-34 | 4,081 | 26.34% | 162,252 | 23.86% |
35-44 | 1,756 | 11.33% | 109,551 | 16.11% |
45-54 | 976 | 6.30% | 72,374 | 10.64% |
55-64 | 1,012 | 6.53% | 64,363 | 9.47% |
65-74 | 1,077 | 6.95% | 52,443 | 7.71% |
75-84 | 806 | 5.20% | 27,972 | 4.11% |
85+ | 264 | 1.70% | 10,027 | 1.47% |
Median Age
Zip Code: 20037
30.5
Years
City: District of Columbia 34.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 10,680 | 70.24% | 536,085 | 82.96% |
Speak Spanish | 1,709 | 11.24% | 57,555 | 8.91% |
Speak Asian/Pac Islander Lang | 893 | 5.87% | 11,743 | 1.82% |
Speak Indo-European Lang | 1,383 | 9.10% | 26,036 | 4.03% |
Speak Other Lang | 539 | 3.55% | 14,777 | 2.29% |
Population Age 15+ by Marital Status | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 10,443 | 70.45% | 325,939 | 56.08% |
Married, Spouse present | 2,602 | 17.55% | 157,883 | 27.17% |
Married, Spouse absent | 463 | 3.12% | 23,341 | 4.02% |
Divorced | 812 | 5.48% | 52,122 | 8.97% |
Widowed | 503 | 3.39% | 21,912 | 3.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.