2024 Demographics
Summary Data for Zip Code: 20032
Population
Population
Zip Code: 20032
38,420
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Zip Code: 20032
-2.55%
City: District of Columbia -1.39%
Race
Population by Race | Zip Code: 20032 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 3,004 | 7.82% | 262,362 | 38.59% |
Black/African American | 32,649 | 84.98% | 284,721 | 41.87% |
American Indian/Alaskan Native | 134 | 0.35% | 3,256 | 0.48% |
Asian | 217 | 0.56% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 11 | 0.03% | 428 | 0.06% |
Some Other Race | 666 | 1.73% | 38,017 | 5.59% |
2+ Races | 1,739 | 4.53% | 58,148 | 8.55% |
Ethnicity
Population by Ethnicity | Zip Code: 20032 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,569 | 4.08% | 79,511 | 11.69% |
Non-Hispanic/Latino | 36,851 | 95.92% | 600,436 | 88.31% |
Age
Population by Age Group | Zip Code: 20032 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 2,704 | 7.04% | 33,751 | 4.96% |
5-9 | 3,110 | 8.09% | 34,369 | 5.05% |
10-14 | 2,874 | 7.48% | 30,630 | 4.50% |
15-17 | 1,514 | 3.94% | 16,303 | 2.40% |
18-20 | 1,592 | 4.14% | 30,774 | 4.53% |
21-24 | 1,898 | 4.94% | 35,138 | 5.17% |
25-34 | 6,551 | 17.05% | 162,252 | 23.86% |
35-44 | 5,219 | 13.58% | 109,551 | 16.11% |
45-54 | 3,965 | 10.32% | 72,374 | 10.64% |
55-64 | 4,215 | 10.97% | 64,363 | 9.47% |
65-74 | 3,078 | 8.01% | 52,443 | 7.71% |
75-84 | 1,300 | 3.38% | 27,972 | 4.11% |
85+ | 400 | 1.04% | 10,027 | 1.47% |
Sex
Households/Income
Households
Zip Code: 20032
14,874
Households
City: District of Columbia 310,328 Households
Families
Zip Code: 20032
8,944
Families
City: District of Columbia 127,983 Families
Average Household Size
Zip Code: 20032
2.43
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Zip Code: 20032
3,930
Households
(26.42% of Households)
(26.42% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 20032 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $46,219 | $98,916 |
White | $106,336 | $158,954 |
Black/African American | $42,689 | $54,203 |
American Indian/Alaskan Native | $43,125 | $43,706 |
Asian | $106,250 | $118,517 |
Native Hawaiian/Pacific Islander | $50,000 | $61,029 |
Some Other Race | $59,420 | $66,651 |
2+ Races | $104,028 | $111,452 |
Hispanic/Latino | $74,597 | $95,306 |
Non-Hispanic/Latino | $45,425 | $99,327 |
Families Below Poverty
Zip Code: 20032
1,903
Families
(21.28% of Families)
(21.28% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Zip Code: 20032
1,524
Families
(17.04% of Families)
(17.04% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Housing
Housing Units
Zip Code: 20032
17,069
Housing units
City: District of Columbia 355,570 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 20032
$476,213
City: District of Columbia $903,716
Education
Population 25+ by Educational Attainment | Zip Code: 20032 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 903 | 3.65% | 16,691 | 3.35% |
Some High School, No Diploma | 1,784 | 7.21% | 20,671 | 4.14% |
High School Grad | 9,043 | 36.57% | 76,293 | 15.29% |
Some College, No Degree | 6,398 | 25.87% | 60,182 | 12.06% |
Associate Degree | 1,536 | 6.21% | 15,714 | 3.15% |
Bachelor's Degree | 2,387 | 9.65% | 126,828 | 25.42% |
Master's Degree | 2,201 | 8.90% | 112,017 | 22.45% |
Professional Degree | 346 | 1.40% | 47,714 | 9.56% |
Doctorate Degree | 130 | 0.53% | 22,872 | 4.58% |
Employment
Population 16+: Unemployed
Zip Code: 20032
16.98%
City: District of Columbia 7.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.