Skip to main content

Employment Data for Zip Code: 20011

Jump to:

Population 16+: Unemployed

Zip Code: 20011

7.99%

City: District of Columbia 7.75%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 20011 City: District of Columbia
Value Value
Male 9.42% 8.30%
Female 6.58% 7.27%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 20011 City: District of Columbia
Workers % of Workers Workers % of Workers
Worked at Home 10,820 31.85% 129,290 34.07%
Walked 541 1.59% 34,252 9.02%
Bicycle 974 2.87% 11,121 2.93%
Carpooled 2,256 6.64% 14,640 3.86%
Drove Alone 12,004 35.33% 106,922 28.17%
Public Transport 6,782 19.96% 73,476 19.36%
Other 596 1.75% 9,834 2.59%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 20011 City: District of Columbia
Workers % of Workers Workers % of Workers
Under 15 Minutes 2,347 8.49% 43,305 14.27%
15 - 29 Minutes 8,160 29.52% 109,716 36.16%
30 - 44 Minutes 10,472 37.88% 93,859 30.94%
45 - 59 Minutes 3,628 13.12% 31,414 10.35%
60+ Minutes 3,038 10.99% 25,098 8.27%

Average Commute Time

Zip Code: 20011

36
Minutes

City: District of Columbia 32 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 20011 City: District of Columbia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 2,400 6.92% 18,245 4.77%
Admin/Spprt/Waste Mgmt 1,833 5.28% 15,179 3.97%
Agriculture/Forest/Fish/Hunt 34 0.10% 522 0.14%
Entertainment/Rec Svcs 1,051 3.03% 9,813 2.57%
Construction 1,259 3.63% 9,464 2.48%
Educational Svcs 2,949 8.50% 34,891 9.13%
Fin/Insur/RE/Rent/Lse 2,097 6.05% 26,514 6.94%
Health Care/Soc Asst 3,341 9.63% 31,596 8.27%
Information 1,082 3.12% 13,179 3.45%
Mgmt of Companies 60 0.17% 715 0.19%
Total Manufacturing 548 1.58% 4,798 1.26%
Oth Svcs, Not Pub Admin 3,588 10.34% 34,550 9.04%
Prof/Sci/Tech/Admin 4,928 14.21% 83,143 21.76%
Public Administration 5,597 16.13% 67,537 17.68%
Retail Trade 2,383 6.87% 17,769 4.65%
Transport/Warehse/Utils 1,381 3.98% 12,145 3.18%
Wholesale Trade 158 0.46% 2,042 0.53%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 20011 City: District of Columbia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 587 1.69% 6,955 1.82%
Arts/Entertain/Sports 1,706 4.92% 21,942 5.74%
Building Grounds Maint 1,495 4.31% 7,710 2.02%
Business/Financial Ops 3,418 9.85% 48,092 12.59%
Community/Soc Svcs 1,001 2.89% 8,418 2.20%
Computer/Mathematical 2,177 6.28% 26,739 7.00%
Construction/Extraction 927 2.67% 4,819 1.26%
Edu/Training/Library 2,541 7.33% 25,753 6.74%
Farm/Fish/Forestry 18 0.05% 150 0.04%
Food Prep/Serving 1,870 5.39% 13,420 3.51%
Health Practitioner/Tec 1,460 4.21% 14,500 3.79%
Healthcare Support 695 2.00% 5,074 1.33%
Maintenance Repair 640 1.84% 3,506 0.92%
Legal 1,522 4.39% 31,291 8.19%
Life/Phys/Soc Science 998 2.88% 15,309 4.01%
Management 5,094 14.68% 69,364 18.15%
Office/Admin Support 2,698 7.78% 27,517 7.20%
Production 255 0.74% 2,547 0.67%
Protective Svcs 807 2.33% 9,736 2.55%
Sales/Related 2,252 6.49% 20,304 5.31%
Personal Care/Svc 843 2.43% 7,713 2.02%
Transportation/Moving 1,685 4.86% 11,243 2.94%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 20011 City: District of Columbia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 25,454 73.38% 316,184 82.75%
Blue Collar 3,507 10.11% 22,115 5.79%
Service and Farm 5,728 16.51% 43,803 11.46%
Demographics information provided by Claritas, updated April 2024, under these terms of use.