2024 Demographics
Sex Data for Ward: Ward 7
Jump to:
American Indian/Alaskan Native Population by Sex | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 159 | 52.51% | 1,696 | 52.09% |
Female | 144 | 47.49% | 1,560 | 47.91% |
Native Hawaiian/Pacific Islander Population by Sex | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 17 | 59.17% | 216 | 50.47% |
Female | 12 | 40.83% | 212 | 49.53% |
Male Population by Age Group | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,522 | 7.60% | 17,229 | 5.43% |
5 - 9 | 2,746 | 8.27% | 17,552 | 5.53% |
10 - 14 | 2,681 | 8.08% | 15,603 | 4.92% |
15 - 17 | 1,431 | 4.31% | 8,196 | 2.58% |
18 - 20 | 1,330 | 4.01% | 13,185 | 4.16% |
21 - 24 | 1,474 | 4.44% | 14,567 | 4.59% |
25 - 34 | 4,779 | 14.39% | 72,628 | 22.89% |
35 - 44 | 4,497 | 13.55% | 53,275 | 16.79% |
45 - 54 | 3,470 | 10.45% | 35,373 | 11.15% |
55 - 64 | 3,846 | 11.58% | 31,334 | 9.88% |
65 - 74 | 2,931 | 8.83% | 23,549 | 7.42% |
75 - 84 | 1,159 | 3.49% | 11,315 | 3.57% |
85+ | 334 | 1.00% | 3,449 | 1.09% |
Female Population by Age Group | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,424 | 5.84% | 16,522 | 4.56% |
5 - 9 | 2,573 | 6.20% | 16,817 | 4.64% |
10 - 14 | 2,472 | 5.95% | 15,027 | 4.14% |
15 - 17 | 1,351 | 3.25% | 8,107 | 2.24% |
18 - 20 | 1,327 | 3.20% | 17,589 | 4.85% |
21 - 24 | 1,690 | 4.07% | 20,571 | 5.67% |
25 - 34 | 6,872 | 16.55% | 89,624 | 24.71% |
35 - 44 | 6,121 | 14.74% | 56,276 | 15.52% |
45 - 54 | 4,714 | 11.35% | 37,001 | 10.20% |
55 - 64 | 5,118 | 12.33% | 33,029 | 9.11% |
65 - 74 | 4,008 | 9.65% | 28,894 | 7.97% |
75 - 84 | 2,011 | 4.84% | 16,657 | 4.59% |
85+ | 837 | 2.02% | 6,578 | 1.81% |
Male Median Age
Ward: Ward 7
34.25
Years
City: District of Columbia 35.0 Years
Female Median Age
Ward: Ward 7
38.47
Years
City: District of Columbia 34.7 Years
Male Population Age 25+: Less Than High School Graduation
Ward: Ward 7
3,298
Persons
(15.69% of Male Population: Age 25+)
(15.69% of Male Population: Age 25+)
City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Ward: Ward 7
3,497
Persons
(11.78% of Female Population: Age 25+)
(11.78% of Female Population: Age 25+)
City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 790 | 3.76% | 7,576 | 3.28% |
Some High School, No Diploma | 2,508 | 11.93% | 9,537 | 4.13% |
High School Grad | 6,975 | 33.19% | 34,101 | 14.77% |
Some College, No Degree | 4,327 | 20.59% | 27,064 | 11.72% |
Associate Degree | 938 | 4.46% | 7,020 | 3.04% |
Bachelor's Degree | 3,067 | 14.60% | 60,468 | 26.19% |
Master's Degree | 1,687 | 8.03% | 49,356 | 21.37% |
Professional Degree | 452 | 2.15% | 23,876 | 10.34% |
Doctorate Degree | 271 | 1.29% | 11,925 | 5.16% |
Female Population Age 25+ by Educational Attainment | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,105 | 3.72% | 9,115 | 3.40% |
Some High School, No Diploma | 2,392 | 8.06% | 11,134 | 4.15% |
High School Grad | 10,428 | 35.13% | 42,192 | 15.74% |
Some College, No Degree | 6,644 | 22.38% | 33,118 | 12.35% |
Associate Degree | 1,963 | 6.61% | 8,694 | 3.24% |
Bachelor's Degree | 3,720 | 12.53% | 66,360 | 24.76% |
Master's Degree | 2,620 | 8.83% | 62,661 | 23.38% |
Professional Degree | 475 | 1.60% | 23,838 | 8.89% |
Doctorate Degree | 334 | 1.13% | 10,947 | 4.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.