2024 Demographics
Ethnicity Data for Ward: Ward 7
Jump to:
Population by Ethnicity | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,424 | 4.58% | 79,511 | 11.69% |
Non-Hispanic/Latino | 71,296 | 95.42% | 600,436 | 88.31% |
Hispanic/Latino Population by Race | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 316 | 9.23% | 11,696 | 14.71% |
Black/African American | 617 | 18.03% | 3,833 | 4.82% |
American Indian/Alaskan Native | 101 | 2.94% | 1,962 | 2.47% |
Asian | 17 | 0.48% | 362 | 0.46% |
Native Hawaiian/Pacific Islander | 5 | 0.16% | 85 | 0.11% |
Some Other Race | 1,652 | 48.23% | 34,344 | 43.19% |
2+ Races | 717 | 20.93% | 27,229 | 34.25% |
Non-Hispanic/Latino by Race | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 2,634 | 3.69% | 250,666 | 41.75% |
Black/African American | 65,635 | 92.06% | 280,888 | 46.78% |
American Indian/Alaskan Native | 202 | 0.28% | 1,294 | 0.22% |
Asian | 342 | 0.48% | 32,653 | 5.44% |
Native Hawaiian/Pacific Islander | 24 | 0.03% | 343 | 0.06% |
Some Other Race | 362 | 0.51% | 3,673 | 0.61% |
2+ Races | 2,097 | 2.94% | 30,919 | 5.15% |
Median Household Income by Ethnicity | Ward: Ward 7 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $49,814 | $98,916 |
Hispanic/Latino | $84,368 | $95,306 |
Non-Hispanic/Latino | $48,963 | $99,327 |
Average Household Income by Ethnicity | Ward: Ward 7 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $76,723 | $154,790 |
Hispanic/Latino | $106,083 | $103,762 |
Non-Hispanic/Latino | $75,675 | $159,824 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.