Skip to main content

Education Data for Ward: Ward 7

Jump to:

Population Age 25+ with Less Than High School Graduation

Ward: Ward 7

6,795
Persons
(13.40% of Population: Age 25+)

City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Ward: Ward 7

3,298
Persons
(15.69% of Male Population: Age 25+)

City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Ward: Ward 7

3,497
Persons
(11.78% of Female Population: Age 25+)

City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Ward: Ward 7 City: District of Columbia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,895 3.74% 16,691 3.35%
Some High School, No Diploma 4,900 9.66% 20,671 4.14%
High School Grad 17,403 34.33% 76,293 15.29%
Some College, No Degree 10,971 21.64% 60,182 12.06%
Associate Degree 2,900 5.72% 15,714 3.15%
Bachelor's Degree 6,787 13.39% 126,828 25.42%
Master's Degree 4,308 8.50% 112,017 22.45%
Professional Degree 927 1.83% 47,714 9.56%
Doctorate Degree 606 1.19% 22,872 4.58%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Ward: Ward 7 City: District of Columbia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 790 3.76% 7,576 3.28%
Some High School, No Diploma 2,508 11.93% 9,537 4.13%
High School Grad 6,975 33.19% 34,101 14.77%
Some College, No Degree 4,327 20.59% 27,064 11.72%
Associate Degree 938 4.46% 7,020 3.04%
Bachelor's Degree 3,067 14.60% 60,468 26.19%
Master's Degree 1,687 8.03% 49,356 21.37%
Professional Degree 452 2.15% 23,876 10.34%
Doctorate Degree 271 1.29% 11,925 5.16%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Ward: Ward 7 City: District of Columbia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,105 3.72% 9,115 3.40%
Some High School, No Diploma 2,392 8.06% 11,134 4.15%
High School Grad 10,428 35.13% 42,192 15.74%
Some College, No Degree 6,644 22.38% 33,118 12.35%
Associate Degree 1,963 6.61% 8,694 3.24%
Bachelor's Degree 3,720 12.53% 66,360 24.76%
Master's Degree 2,620 8.83% 62,661 23.38%
Professional Degree 475 1.60% 23,838 8.89%
Doctorate Degree 334 1.13% 10,947 4.08%
Demographics information provided by Claritas, updated April 2024, under these terms of use.