2024 Demographics
Housing Data for Ward: Ward 7
Jump to:
Housing Units
Ward: Ward 7
35,273
Housing units
City: District of Columbia 355,570 Housing units
Percent Housing Unit Change: 2020 to 2024
Ward: Ward 7
-0.09%
City: District of Columbia 1.49%
Owner-Occupied Housing Units Median Value
Ward: Ward 7
$451,855
City: District of Columbia $761,465
Owner-Occupied Housing Units Average Value
Ward: Ward 7
$503,670
City: District of Columbia $903,716
Median Length of Residence | Ward: Ward 7 | City: District of Columbia |
---|---|---|
Years | Years | |
All | 8.05 | 7.2 |
Renter Occupied | 6.54 | 5.7 |
Owner Occupied | 15.41 | 12.7 |
Occupied Housing Units by Vehicles Available | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 11,837 | 38.72% | 115,418 | 37.19% |
1 Vehicle | 12,726 | 41.62% | 139,768 | 45.04% |
2 Vehicles | 4,673 | 15.29% | 44,452 | 14.32% |
3 Vehicles | 994 | 3.25% | 8,263 | 2.66% |
4 Vehicles | 209 | 0.69% | 1,478 | 0.48% |
5+ Vehicles | 133 | 0.43% | 949 | 0.31% |
Average Number Vehicles Available
Ward: Ward 7
0.88
Vehicles
City: District of Columbia 0.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.