2024 Demographics
Households/Income Data for Ward: Ward 7
Jump to:
Households
Ward: Ward 7
30,573
Households
City: District of Columbia 310,328 Households
Percent Household Change: 2020 to 2024
Ward: Ward 7
-3.07%
City: District of Columbia -0.68%
Families
Ward: Ward 7
17,445
Families
City: District of Columbia 127,983 Families
Percent Family Change: 2020 to 2024
Ward: Ward 7
0.52%
City: District of Columbia -3.18%
Households by Number of People in Household | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 11,252 | 36.80% | 136,161 | 43.88% |
2-Person | 8,249 | 26.98% | 93,208 | 30.04% |
3-Person | 4,848 | 15.86% | 36,427 | 11.74% |
4-Person | 3,103 | 10.15% | 25,240 | 8.13% |
5-Person | 1,639 | 5.36% | 10,999 | 3.54% |
6-Person | 831 | 2.72% | 4,755 | 1.53% |
7+ Person | 652 | 2.13% | 3,538 | 1.14% |
Average Household Size
Ward: Ward 7
2.37
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 7
7,201
Households
(23.55% of Households)
(23.55% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Households by Income | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 6,843 | 22.38% | 36,544 | 11.78% |
$15,000 - $24,999 | 3,014 | 9.86% | 16,367 | 5.27% |
$25,000 - $34,999 | 2,529 | 8.27% | 14,510 | 4.68% |
$35,000 - $49,999 | 3,072 | 10.05% | 20,119 | 6.48% |
$50,000 - $74,999 | 4,613 | 15.09% | 35,705 | 11.51% |
$75,000 - $99,999 | 3,258 | 10.66% | 33,366 | 10.75% |
$100,000 - $124,999 | 2,081 | 6.81% | 26,863 | 8.66% |
$125,000 - $149,999 | 1,448 | 4.74% | 21,935 | 7.07% |
$150,000 - $199,999 | 1,665 | 5.45% | 30,841 | 9.94% |
$200,000 - $249,999 | 696 | 2.27% | 17,521 | 5.65% |
$250,000 - $499,999 | 833 | 2.72% | 28,336 | 9.13% |
$500,000+ | 521 | 1.70% | 28,221 | 9.09% |
Average Household Income
Ward: Ward 7
$76,723
City: District of Columbia $154,790
Median Household Income
Ward: Ward 7
$49,814
City: District of Columbia $98,916
Average Household Income by Race/Ethnicity | Ward: Ward 7 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $76,723 | $154,790 |
White | $135,560 | $159,692 |
Black/African American | $64,442 | $74,714 |
American Indian/Alaskan Native | $76,116 | $69,454 |
Asian | $108,786 | $128,832 |
Native Hawaiian/Pacific Islander | $48,488 | $85,540 |
Some Other Race | $78,137 | $87,226 |
2+ Races | $94,326 | $128,149 |
Hispanic/Latino | $106,083 | $103,762 |
Non-Hispanic/Latino | $75,675 | $159,824 |
Median Household Income by Race/Ethnicity | Ward: Ward 7 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $49,814 | $98,916 |
White | $125,745 | $158,954 |
Black/African American | $46,171 | $54,203 |
American Indian/Alaskan Native | $44,954 | $43,706 |
Asian | $84,274 | $118,517 |
Native Hawaiian/Pacific Islander | $45,865 | $61,029 |
Some Other Race | $69,993 | $66,651 |
2+ Races | $75,037 | $111,452 |
Hispanic/Latino | $84,368 | $95,306 |
Non-Hispanic/Latino | $48,963 | $99,327 |
Families Below Poverty
Ward: Ward 7
4,160
Families
(23.85% of Families)
(23.85% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 7
3,215
Families
(18.43% of Families)
(18.43% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.