2024 Demographics
Population Data for Ward: Ward 7
Jump to:
Population
Ward: Ward 7
74,720
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 7
-3.34%
City: District of Columbia -1.39%
Population by Race | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 2,950 | 3.95% | 262,362 | 38.59% |
Black/African American | 66,252 | 88.67% | 284,721 | 41.87% |
American Indian/Alaskan Native | 303 | 0.41% | 3,256 | 0.48% |
Asian | 359 | 0.48% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 29 | 0.04% | 428 | 0.06% |
Some Other Race | 2,014 | 2.69% | 38,017 | 5.59% |
2+ Races | 2,814 | 3.77% | 58,148 | 8.55% |
Population by Ethnicity | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,424 | 4.58% | 79,511 | 11.69% |
Non-Hispanic/Latino | 71,296 | 95.42% | 600,436 | 88.31% |
Population by Age Group | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 4,947 | 6.62% | 33,751 | 4.96% |
5-9 | 5,320 | 7.12% | 34,369 | 5.05% |
10-14 | 5,153 | 6.90% | 30,630 | 4.50% |
15-17 | 2,783 | 3.72% | 16,303 | 2.40% |
18-20 | 2,658 | 3.56% | 30,774 | 4.53% |
21-24 | 3,164 | 4.23% | 35,138 | 5.17% |
25-34 | 11,651 | 15.59% | 162,252 | 23.86% |
35-44 | 10,618 | 14.21% | 109,551 | 16.11% |
45-54 | 8,184 | 10.95% | 72,374 | 10.64% |
55-64 | 8,964 | 12.00% | 64,363 | 9.47% |
65-74 | 6,940 | 9.29% | 52,443 | 7.71% |
75-84 | 3,170 | 4.24% | 27,972 | 4.11% |
85+ | 1,171 | 1.57% | 10,027 | 1.47% |
Median Age
Ward: Ward 7
36.67
Years
City: District of Columbia 34.8 Years
Population Age 5+ by Language Spoken at Home | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 65,875 | 94.41% | 536,085 | 82.96% |
Speak Spanish | 2,195 | 3.15% | 57,555 | 8.91% |
Speak Asian/Pac Islander Lang | 88 | 0.13% | 11,743 | 1.82% |
Speak Indo-European Lang | 626 | 0.90% | 26,036 | 4.03% |
Speak Other Lang | 990 | 1.42% | 14,777 | 2.29% |
Population Age 15+ by Marital Status | Ward: Ward 7 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 36,228 | 61.09% | 325,939 | 56.08% |
Married, Spouse present | 9,721 | 16.39% | 157,883 | 27.17% |
Married, Spouse absent | 2,914 | 4.91% | 23,341 | 4.02% |
Divorced | 7,403 | 12.48% | 52,122 | 8.97% |
Widowed | 3,036 | 5.12% | 21,912 | 3.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.