2024 Demographics
Summary Data for Ward: Ward 5
Population
Population
Ward: Ward 5
90,211
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 5
1.26%
City: District of Columbia -1.39%
Race
Population by Race | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 29,050 | 32.20% | 262,362 | 38.59% |
Black/African American | 44,440 | 49.26% | 284,721 | 41.87% |
American Indian/Alaskan Native | 423 | 0.47% | 3,256 | 0.48% |
Asian | 3,534 | 3.92% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 64 | 0.07% | 428 | 0.06% |
Some Other Race | 5,239 | 5.81% | 38,017 | 5.59% |
2+ Races | 7,461 | 8.27% | 58,148 | 8.55% |
Ethnicity
Population by Ethnicity | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 10,173 | 11.28% | 79,511 | 11.69% |
Non-Hispanic/Latino | 80,038 | 88.72% | 600,436 | 88.31% |
Age
Population by Age Group | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 5,001 | 5.54% | 33,751 | 4.96% |
5-9 | 4,826 | 5.35% | 34,369 | 5.05% |
10-14 | 4,085 | 4.53% | 30,630 | 4.50% |
15-17 | 2,022 | 2.24% | 16,303 | 2.40% |
18-20 | 2,895 | 3.21% | 30,774 | 4.53% |
21-24 | 4,052 | 4.49% | 35,138 | 5.17% |
25-34 | 21,412 | 23.73% | 162,252 | 23.86% |
35-44 | 15,913 | 17.64% | 109,551 | 16.11% |
45-54 | 9,541 | 10.58% | 72,374 | 10.64% |
55-64 | 8,131 | 9.01% | 64,363 | 9.47% |
65-74 | 7,187 | 7.97% | 52,443 | 7.71% |
75-84 | 3,635 | 4.03% | 27,972 | 4.11% |
85+ | 1,512 | 1.68% | 10,027 | 1.47% |
Sex
Households/Income
Households
Ward: Ward 5
39,785
Households
City: District of Columbia 310,328 Households
Families
Ward: Ward 5
18,048
Families
City: District of Columbia 127,983 Families
Average Household Size
Ward: Ward 5
2.16
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 5
6,794
Households
(17.08% of Households)
(17.08% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Median Household Income by Race/Ethnicity | Ward: Ward 5 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $98,326 | $98,916 |
White | $164,710 | $158,954 |
Black/African American | $67,035 | $54,203 |
American Indian/Alaskan Native | $48,656 | $43,706 |
Asian | $140,563 | $118,517 |
Native Hawaiian/Pacific Islander | $69,377 | $61,029 |
Some Other Race | $60,209 | $66,651 |
2+ Races | $96,277 | $111,452 |
Hispanic/Latino | $92,123 | $95,306 |
Non-Hispanic/Latino | $98,742 | $99,327 |
Families Below Poverty
Ward: Ward 5
1,652
Families
(9.16% of Families)
(9.16% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 5
1,160
Families
(6.43% of Families)
(6.43% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Housing
Housing Units
Ward: Ward 5
44,967
Housing units
City: District of Columbia 355,570 Housing units
Owner-Occupied Housing Units Average Value
Ward: Ward 5
$812,772
City: District of Columbia $903,716
Education
Population 25+ by Educational Attainment | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,283 | 3.39% | 16,691 | 3.35% |
Some High School, No Diploma | 3,039 | 4.51% | 20,671 | 4.14% |
High School Grad | 10,838 | 16.10% | 76,293 | 15.29% |
Some College, No Degree | 9,569 | 14.21% | 60,182 | 12.06% |
Associate Degree | 2,356 | 3.50% | 15,714 | 3.15% |
Bachelor's Degree | 18,075 | 26.85% | 126,828 | 25.42% |
Master's Degree | 13,649 | 20.27% | 112,017 | 22.45% |
Professional Degree | 5,096 | 7.57% | 47,714 | 9.56% |
Doctorate Degree | 2,427 | 3.60% | 22,872 | 4.58% |
Employment
Population 16+: Unemployed
Ward: Ward 5
7.19%
City: District of Columbia 7.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.