2024 Demographics
Employment Data for Ward: Ward 5
Jump to:
Population 16+: Unemployed
Ward: Ward 5
7.19%
City: District of Columbia 7.75%
Workers by Means of Transportation to Work | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 17,855 | 35.16% | 129,290 | 34.07% |
Walked | 3,577 | 7.04% | 34,252 | 9.02% |
Bicycle | 1,441 | 2.84% | 11,121 | 2.93% |
Carpooled | 1,963 | 3.86% | 14,640 | 3.86% |
Drove Alone | 15,722 | 30.96% | 106,922 | 28.17% |
Public Transport | 9,091 | 17.90% | 73,476 | 19.36% |
Other | 1,136 | 2.24% | 9,834 | 2.59% |
Workers by Travel Time to Work | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 5,728 | 14.26% | 43,305 | 14.27% |
15 - 29 Minutes | 14,101 | 35.09% | 109,716 | 36.16% |
30 - 44 Minutes | 12,311 | 30.64% | 93,859 | 30.94% |
45 - 59 Minutes | 4,772 | 11.88% | 31,414 | 10.35% |
60+ Minutes | 3,268 | 8.13% | 25,098 | 8.27% |
Employed Civilian 16+ by Industry | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 2,592 | 5.03% | 18,245 | 4.77% |
Admin/Spprt/Waste Mgmt | 1,942 | 3.77% | 15,179 | 3.97% |
Agriculture/Forest/Fish/Hunt | 79 | 0.15% | 522 | 0.14% |
Entertainment/Rec Svcs | 1,160 | 2.25% | 9,813 | 2.57% |
Construction | 1,738 | 3.38% | 9,464 | 2.48% |
Educational Svcs | 5,008 | 9.72% | 34,891 | 9.13% |
Fin/Insur/RE/Rent/Lse | 2,903 | 5.64% | 26,514 | 6.94% |
Health Care/Soc Asst | 4,403 | 8.55% | 31,596 | 8.27% |
Information | 2,065 | 4.01% | 13,179 | 3.45% |
Mgmt of Companies | 87 | 0.17% | 715 | 0.19% |
Total Manufacturing | 865 | 1.68% | 4,798 | 1.26% |
Oth Svcs, Not Pub Admin | 5,122 | 9.95% | 34,550 | 9.04% |
Prof/Sci/Tech/Admin | 9,910 | 19.24% | 83,143 | 21.76% |
Public Administration | 9,388 | 18.23% | 67,537 | 17.68% |
Retail Trade | 2,251 | 4.37% | 17,769 | 4.65% |
Transport/Warehse/Utils | 1,774 | 3.44% | 12,145 | 3.18% |
Wholesale Trade | 210 | 0.41% | 2,042 | 0.53% |
Employed Civilian 16+ by Occupation | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 1,000 | 1.94% | 6,955 | 1.82% |
Arts/Entertain/Sports | 2,932 | 5.69% | 21,942 | 5.74% |
Building Grounds Maint | 1,044 | 2.03% | 7,710 | 2.02% |
Business/Financial Ops | 6,240 | 12.12% | 48,092 | 12.59% |
Community/Soc Svcs | 1,283 | 2.49% | 8,418 | 2.20% |
Computer/Mathematical | 3,598 | 6.99% | 26,739 | 7.00% |
Construction/Extraction | 1,068 | 2.07% | 4,819 | 1.26% |
Edu/Training/Library | 3,576 | 6.94% | 25,753 | 6.74% |
Farm/Fish/Forestry | 22 | 0.04% | 150 | 0.04% |
Food Prep/Serving | 2,128 | 4.13% | 13,420 | 3.51% |
Health Practitioner/Tec | 2,191 | 4.26% | 14,500 | 3.79% |
Healthcare Support | 771 | 1.50% | 5,074 | 1.33% |
Maintenance Repair | 666 | 1.29% | 3,506 | 0.92% |
Legal | 3,538 | 6.87% | 31,291 | 8.19% |
Life/Phys/Soc Science | 1,579 | 3.07% | 15,309 | 4.01% |
Management | 9,483 | 18.42% | 69,364 | 18.15% |
Office/Admin Support | 3,550 | 6.89% | 27,517 | 7.20% |
Production | 310 | 0.60% | 2,547 | 0.67% |
Protective Svcs | 1,379 | 2.68% | 9,736 | 2.55% |
Sales/Related | 2,468 | 4.79% | 20,304 | 5.31% |
Personal Care/Svc | 1,017 | 1.97% | 7,713 | 2.02% |
Transportation/Moving | 1,654 | 3.21% | 11,243 | 2.94% |
Employed Civilian 16+ by Occupation Group | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 41,438 | 80.47% | 316,184 | 82.75% |
Blue Collar | 3,698 | 7.18% | 22,115 | 5.79% |
Service and Farm | 6,360 | 12.35% | 43,803 | 11.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.