2024 Demographics
Education Data for Ward: Ward 5
Jump to:
Population Age 25+ with Less Than High School Graduation
Ward: Ward 5
5,322
Persons
(7.90% of Population: Age 25+)
(7.90% of Population: Age 25+)
City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Ward: Ward 5
2,430
Persons
(7.82% of Male Population: Age 25+)
(7.82% of Male Population: Age 25+)
City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Ward: Ward 5
2,892
Persons
(7.98% of Female Population: Age 25+)
(7.98% of Female Population: Age 25+)
City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,283 | 3.39% | 16,691 | 3.35% |
Some High School, No Diploma | 3,039 | 4.51% | 20,671 | 4.14% |
High School Grad | 10,838 | 16.10% | 76,293 | 15.29% |
Some College, No Degree | 9,569 | 14.21% | 60,182 | 12.06% |
Associate Degree | 2,356 | 3.50% | 15,714 | 3.15% |
Bachelor's Degree | 18,075 | 26.85% | 126,828 | 25.42% |
Master's Degree | 13,649 | 20.27% | 112,017 | 22.45% |
Professional Degree | 5,096 | 7.57% | 47,714 | 9.56% |
Doctorate Degree | 2,427 | 3.60% | 22,872 | 4.58% |
Male Population Age 25+ by Educational Attainment | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,190 | 3.83% | 7,576 | 3.28% |
Some High School, No Diploma | 1,240 | 3.99% | 9,537 | 4.13% |
High School Grad | 4,908 | 15.79% | 34,101 | 14.77% |
Some College, No Degree | 4,697 | 15.11% | 27,064 | 11.72% |
Associate Degree | 1,072 | 3.45% | 7,020 | 3.04% |
Bachelor's Degree | 8,197 | 26.37% | 60,468 | 26.19% |
Master's Degree | 5,950 | 19.14% | 49,356 | 21.37% |
Professional Degree | 2,557 | 8.22% | 23,876 | 10.34% |
Doctorate Degree | 1,277 | 4.11% | 11,925 | 5.16% |
Female Population Age 25+ by Educational Attainment | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,092 | 3.01% | 9,115 | 3.40% |
Some High School, No Diploma | 1,800 | 4.97% | 11,134 | 4.15% |
High School Grad | 5,930 | 16.36% | 42,192 | 15.74% |
Some College, No Degree | 4,872 | 13.44% | 33,118 | 12.35% |
Associate Degree | 1,284 | 3.54% | 8,694 | 3.24% |
Bachelor's Degree | 9,878 | 27.25% | 66,360 | 24.76% |
Master's Degree | 7,699 | 21.24% | 62,661 | 23.38% |
Professional Degree | 2,539 | 7.01% | 23,838 | 8.89% |
Doctorate Degree | 1,149 | 3.17% | 10,947 | 4.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.