2024 Demographics
Housing Data for Ward: Ward 5
Jump to:
Housing Units
Ward: Ward 5
44,967
Housing units
City: District of Columbia 355,570 Housing units
Percent Housing Unit Change: 2020 to 2024
Ward: Ward 5
3.67%
City: District of Columbia 1.49%
Owner-Occupied Housing Units Median Value
Ward: Ward 5
$741,877
City: District of Columbia $761,465
Owner-Occupied Housing Units Average Value
Ward: Ward 5
$812,772
City: District of Columbia $903,716
Median Length of Residence | Ward: Ward 5 | City: District of Columbia |
---|---|---|
Years | Years | |
All | 7.55 | 7.2 |
Renter Occupied | 5.43 | 5.7 |
Owner Occupied | 13.26 | 12.7 |
Occupied Housing Units by Vehicles Available | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 12,507 | 31.44% | 115,418 | 37.19% |
1 Vehicle | 18,860 | 47.41% | 139,768 | 45.04% |
2 Vehicles | 6,751 | 16.97% | 44,452 | 14.32% |
3 Vehicles | 1,267 | 3.19% | 8,263 | 2.66% |
4 Vehicles | 255 | 0.64% | 1,478 | 0.48% |
5+ Vehicles | 145 | 0.36% | 949 | 0.31% |
Average Number Vehicles Available
Ward: Ward 5
0.97
Vehicles
City: District of Columbia 0.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.