2024 Demographics
Households/Income Data for Ward: Ward 5
Jump to:
Households
Ward: Ward 5
39,785
Households
City: District of Columbia 310,328 Households
Percent Household Change: 2020 to 2024
Ward: Ward 5
2.54%
City: District of Columbia -0.68%
Families
Ward: Ward 5
18,048
Families
City: District of Columbia 127,983 Families
Percent Family Change: 2020 to 2024
Ward: Ward 5
4.38%
City: District of Columbia -3.18%
Households by Number of People in Household | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 15,928 | 40.04% | 136,161 | 43.88% |
2-Person | 12,413 | 31.20% | 93,208 | 30.04% |
3-Person | 5,245 | 13.18% | 36,427 | 11.74% |
4-Person | 3,468 | 8.72% | 25,240 | 8.13% |
5-Person | 1,541 | 3.87% | 10,999 | 3.54% |
6-Person | 659 | 1.66% | 4,755 | 1.53% |
7+ Person | 532 | 1.34% | 3,538 | 1.14% |
Average Household Size
Ward: Ward 5
2.16
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 5
6,794
Households
(17.08% of Households)
(17.08% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Households by Income | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 4,294 | 10.79% | 36,544 | 11.78% |
$15,000 - $24,999 | 2,185 | 5.49% | 16,367 | 5.27% |
$25,000 - $34,999 | 1,885 | 4.74% | 14,510 | 4.68% |
$35,000 - $49,999 | 2,695 | 6.77% | 20,119 | 6.48% |
$50,000 - $74,999 | 4,783 | 12.02% | 35,705 | 11.51% |
$75,000 - $99,999 | 4,417 | 11.10% | 33,366 | 10.75% |
$100,000 - $124,999 | 3,631 | 9.13% | 26,863 | 8.66% |
$125,000 - $149,999 | 2,884 | 7.25% | 21,935 | 7.07% |
$150,000 - $199,999 | 4,271 | 10.73% | 30,841 | 9.94% |
$200,000 - $249,999 | 2,471 | 6.21% | 17,521 | 5.65% |
$250,000 - $499,999 | 3,389 | 8.52% | 28,336 | 9.13% |
$500,000+ | 2,880 | 7.24% | 28,221 | 9.09% |
Average Household Income
Ward: Ward 5
$146,437
City: District of Columbia $154,790
Median Household Income
Ward: Ward 5
$98,326
City: District of Columbia $98,916
Average Household Income by Race/Ethnicity | Ward: Ward 5 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $146,437 | $154,790 |
White | $163,324 | $159,692 |
Black/African American | $85,139 | $74,714 |
American Indian/Alaskan Native | $69,096 | $69,454 |
Asian | $138,143 | $128,832 |
Native Hawaiian/Pacific Islander | $86,571 | $85,540 |
Some Other Race | $81,752 | $87,226 |
2+ Races | $119,302 | $128,149 |
Hispanic/Latino | $136,391 | $103,762 |
Non-Hispanic/Latino | $147,360 | $159,824 |
Median Household Income by Race/Ethnicity | Ward: Ward 5 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $98,326 | $98,916 |
White | $164,710 | $158,954 |
Black/African American | $67,035 | $54,203 |
American Indian/Alaskan Native | $48,656 | $43,706 |
Asian | $140,563 | $118,517 |
Native Hawaiian/Pacific Islander | $69,377 | $61,029 |
Some Other Race | $60,209 | $66,651 |
2+ Races | $96,277 | $111,452 |
Hispanic/Latino | $92,123 | $95,306 |
Non-Hispanic/Latino | $98,742 | $99,327 |
Families Below Poverty
Ward: Ward 5
1,652
Families
(9.16% of Families)
(9.16% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 5
1,160
Families
(6.43% of Families)
(6.43% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.