2024 Demographics
Population Data for Ward: Ward 5
Jump to:
Population
Ward: Ward 5
90,211
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 5
1.26%
City: District of Columbia -1.39%
Population by Race | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 29,050 | 32.20% | 262,362 | 38.59% |
Black/African American | 44,440 | 49.26% | 284,721 | 41.87% |
American Indian/Alaskan Native | 423 | 0.47% | 3,256 | 0.48% |
Asian | 3,534 | 3.92% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 64 | 0.07% | 428 | 0.06% |
Some Other Race | 5,239 | 5.81% | 38,017 | 5.59% |
2+ Races | 7,461 | 8.27% | 58,148 | 8.55% |
Population by Ethnicity | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 10,173 | 11.28% | 79,511 | 11.69% |
Non-Hispanic/Latino | 80,038 | 88.72% | 600,436 | 88.31% |
Population by Age Group | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 5,001 | 5.54% | 33,751 | 4.96% |
5-9 | 4,826 | 5.35% | 34,369 | 5.05% |
10-14 | 4,085 | 4.53% | 30,630 | 4.50% |
15-17 | 2,022 | 2.24% | 16,303 | 2.40% |
18-20 | 2,895 | 3.21% | 30,774 | 4.53% |
21-24 | 4,052 | 4.49% | 35,138 | 5.17% |
25-34 | 21,412 | 23.73% | 162,252 | 23.86% |
35-44 | 15,913 | 17.64% | 109,551 | 16.11% |
45-54 | 9,541 | 10.58% | 72,374 | 10.64% |
55-64 | 8,131 | 9.01% | 64,363 | 9.47% |
65-74 | 7,187 | 7.97% | 52,443 | 7.71% |
75-84 | 3,635 | 4.03% | 27,972 | 4.11% |
85+ | 1,512 | 1.68% | 10,027 | 1.47% |
Median Age
Ward: Ward 5
36.22
Years
City: District of Columbia 34.8 Years
Population Age 5+ by Language Spoken at Home | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 72,063 | 84.57% | 536,085 | 82.96% |
Speak Spanish | 6,716 | 7.88% | 57,555 | 8.91% |
Speak Asian/Pac Islander Lang | 1,208 | 1.42% | 11,743 | 1.82% |
Speak Indo-European Lang | 2,291 | 2.69% | 26,036 | 4.03% |
Speak Other Lang | 2,933 | 3.44% | 14,777 | 2.29% |
Population Age 15+ by Marital Status | Ward: Ward 5 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 41,219 | 54.02% | 325,939 | 56.08% |
Married, Spouse present | 21,311 | 27.93% | 157,883 | 27.17% |
Married, Spouse absent | 3,284 | 4.30% | 23,341 | 4.02% |
Divorced | 6,964 | 9.13% | 52,122 | 8.97% |
Widowed | 3,521 | 4.62% | 21,912 | 3.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.