2024 Demographics
Summary Data for Ward: Ward 4
Population
Population
Ward: Ward 4
82,875
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 4
-3.41%
City: District of Columbia -1.39%
Race
Population by Race | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 22,704 | 27.40% | 262,362 | 38.59% |
Black/African American | 37,211 | 44.90% | 284,721 | 41.87% |
American Indian/Alaskan Native | 654 | 0.79% | 3,256 | 0.48% |
Asian | 2,320 | 2.80% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 31 | 0.04% | 428 | 0.06% |
Some Other Race | 11,613 | 14.01% | 38,017 | 5.59% |
2+ Races | 8,342 | 10.07% | 58,148 | 8.55% |
Ethnicity
Population by Ethnicity | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 18,489 | 22.31% | 79,511 | 11.69% |
Non-Hispanic/Latino | 64,386 | 77.69% | 600,436 | 88.31% |
Age
Population by Age Group | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 5,169 | 6.24% | 33,751 | 4.96% |
5-9 | 5,132 | 6.19% | 34,369 | 5.05% |
10-14 | 4,854 | 5.86% | 30,630 | 4.50% |
15-17 | 2,435 | 2.94% | 16,303 | 2.40% |
18-20 | 2,335 | 2.82% | 30,774 | 4.53% |
21-24 | 2,798 | 3.38% | 35,138 | 5.17% |
25-34 | 12,703 | 15.33% | 162,252 | 23.86% |
35-44 | 14,152 | 17.08% | 109,551 | 16.11% |
45-54 | 10,380 | 12.52% | 72,374 | 10.64% |
55-64 | 8,785 | 10.60% | 64,363 | 9.47% |
65-74 | 7,694 | 9.28% | 52,443 | 7.71% |
75-84 | 4,260 | 5.14% | 27,972 | 4.11% |
85+ | 2,178 | 2.63% | 10,027 | 1.47% |
Sex
Households/Income
Households
Ward: Ward 4
32,129
Households
City: District of Columbia 310,328 Households
Families
Ward: Ward 4
17,720
Families
City: District of Columbia 127,983 Families
Average Household Size
Ward: Ward 4
2.54
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 4
7,753
Households
(24.13% of Households)
(24.13% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Median Household Income by Race/Ethnicity | Ward: Ward 4 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $109,966 | $98,916 |
White | $187,350 | $158,954 |
Black/African American | $80,988 | $54,203 |
American Indian/Alaskan Native | $42,625 | $43,706 |
Asian | $160,046 | $118,517 |
Native Hawaiian/Pacific Islander | $51,313 | $61,029 |
Some Other Race | $64,341 | $66,651 |
2+ Races | $124,481 | $111,452 |
Hispanic/Latino | $82,475 | $95,306 |
Non-Hispanic/Latino | $114,073 | $99,327 |
Families Below Poverty
Ward: Ward 4
1,316
Families
(7.43% of Families)
(7.43% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 4
844
Families
(4.77% of Families)
(4.77% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Housing
Housing Units
Ward: Ward 4
35,746
Housing units
City: District of Columbia 355,570 Housing units
Owner-Occupied Housing Units Average Value
Ward: Ward 4
$891,632
City: District of Columbia $903,716
Education
Population 25+ by Educational Attainment | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 3,713 | 6.17% | 16,691 | 3.35% |
Some High School, No Diploma | 2,382 | 3.96% | 20,671 | 4.14% |
High School Grad | 9,940 | 16.53% | 76,293 | 15.29% |
Some College, No Degree | 9,215 | 15.32% | 60,182 | 12.06% |
Associate Degree | 2,032 | 3.38% | 15,714 | 3.15% |
Bachelor's Degree | 13,672 | 22.73% | 126,828 | 25.42% |
Master's Degree | 12,207 | 20.29% | 112,017 | 22.45% |
Professional Degree | 4,622 | 7.68% | 47,714 | 9.56% |
Doctorate Degree | 2,368 | 3.94% | 22,872 | 4.58% |
Employment
Population 16+: Unemployed
Ward: Ward 4
7.26%
City: District of Columbia 7.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.