2024 Demographics
Sex Data for Ward: Ward 4
Jump to:
American Indian/Alaskan Native Population by Sex | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 331 | 50.65% | 1,696 | 52.09% |
Female | 323 | 49.35% | 1,560 | 47.91% |
Native Hawaiian/Pacific Islander Population by Sex | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 18 | 57.05% | 216 | 50.47% |
Female | 13 | 42.95% | 212 | 49.53% |
Male Population by Age Group | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,634 | 6.65% | 17,229 | 5.43% |
5 - 9 | 2,620 | 6.62% | 17,552 | 5.53% |
10 - 14 | 2,464 | 6.22% | 15,603 | 4.92% |
15 - 17 | 1,246 | 3.15% | 8,196 | 2.58% |
18 - 20 | 1,179 | 2.98% | 13,185 | 4.16% |
21 - 24 | 1,365 | 3.45% | 14,567 | 4.59% |
25 - 34 | 5,840 | 14.75% | 72,628 | 22.89% |
35 - 44 | 6,879 | 17.37% | 53,275 | 16.79% |
45 - 54 | 5,130 | 12.96% | 35,373 | 11.15% |
55 - 64 | 4,310 | 10.88% | 31,334 | 9.88% |
65 - 74 | 3,450 | 8.71% | 23,549 | 7.42% |
75 - 84 | 1,652 | 4.17% | 11,315 | 3.57% |
85+ | 826 | 2.09% | 3,449 | 1.09% |
Female Population by Age Group | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,534 | 5.86% | 16,522 | 4.56% |
5 - 9 | 2,512 | 5.80% | 16,817 | 4.64% |
10 - 14 | 2,390 | 5.52% | 15,027 | 4.14% |
15 - 17 | 1,189 | 2.75% | 8,107 | 2.24% |
18 - 20 | 1,156 | 2.67% | 17,589 | 4.85% |
21 - 24 | 1,434 | 3.31% | 20,571 | 5.67% |
25 - 34 | 6,863 | 15.86% | 89,624 | 24.71% |
35 - 44 | 7,273 | 16.81% | 56,276 | 15.52% |
45 - 54 | 5,250 | 12.13% | 37,001 | 10.20% |
55 - 64 | 4,475 | 10.34% | 33,029 | 9.11% |
65 - 74 | 4,244 | 9.81% | 28,894 | 7.97% |
75 - 84 | 2,608 | 6.02% | 16,657 | 4.59% |
85+ | 1,352 | 3.12% | 6,578 | 1.81% |
Male Median Age
Ward: Ward 4
38.87
Years
City: District of Columbia 35.0 Years
Female Median Age
Ward: Ward 4
40.22
Years
City: District of Columbia 34.7 Years
Male Population Age 25+: Less Than High School Graduation
Ward: Ward 4
2,891
Persons
(10.29% of Male Population: Age 25+)
(10.29% of Male Population: Age 25+)
City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Ward: Ward 4
3,203
Persons
(9.99% of Female Population: Age 25+)
(9.99% of Female Population: Age 25+)
City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,781 | 6.34% | 7,576 | 3.28% |
Some High School, No Diploma | 1,109 | 3.95% | 9,537 | 4.13% |
High School Grad | 4,695 | 16.72% | 34,101 | 14.77% |
Some College, No Degree | 4,478 | 15.94% | 27,064 | 11.72% |
Associate Degree | 1,053 | 3.75% | 7,020 | 3.04% |
Bachelor's Degree | 6,515 | 23.20% | 60,468 | 26.19% |
Master's Degree | 4,948 | 17.62% | 49,356 | 21.37% |
Professional Degree | 2,291 | 8.16% | 23,876 | 10.34% |
Doctorate Degree | 1,217 | 4.33% | 11,925 | 5.16% |
Female Population Age 25+ by Educational Attainment | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,931 | 6.02% | 9,115 | 3.40% |
Some High School, No Diploma | 1,272 | 3.97% | 11,134 | 4.15% |
High School Grad | 5,246 | 16.36% | 42,192 | 15.74% |
Some College, No Degree | 4,737 | 14.77% | 33,118 | 12.35% |
Associate Degree | 979 | 3.05% | 8,694 | 3.24% |
Bachelor's Degree | 7,157 | 22.32% | 66,360 | 24.76% |
Master's Degree | 7,259 | 22.64% | 62,661 | 23.38% |
Professional Degree | 2,332 | 7.27% | 23,838 | 8.89% |
Doctorate Degree | 1,152 | 3.59% | 10,947 | 4.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.