2024 Demographics
Employment Data for Ward: Ward 4
Jump to:
Population 16+: Unemployed
Ward: Ward 4
7.26%
City: District of Columbia 7.75%
Workers by Means of Transportation to Work | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 14,555 | 33.43% | 129,290 | 34.07% |
Walked | 801 | 1.84% | 34,252 | 9.02% |
Bicycle | 1,068 | 2.45% | 11,121 | 2.93% |
Carpooled | 2,582 | 5.93% | 14,640 | 3.86% |
Drove Alone | 15,504 | 35.61% | 106,922 | 28.17% |
Public Transport | 8,394 | 19.28% | 73,476 | 19.36% |
Other | 640 | 1.47% | 9,834 | 2.59% |
Workers by Travel Time to Work | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,103 | 8.89% | 43,305 | 14.27% |
15 - 29 Minutes | 10,322 | 29.57% | 109,716 | 36.16% |
30 - 44 Minutes | 13,002 | 37.25% | 93,859 | 30.94% |
45 - 59 Minutes | 4,689 | 13.43% | 31,414 | 10.35% |
60+ Minutes | 3,790 | 10.86% | 25,098 | 8.27% |
Employed Civilian 16+ by Industry | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 2,732 | 6.17% | 18,245 | 4.77% |
Admin/Spprt/Waste Mgmt | 2,272 | 5.13% | 15,179 | 3.97% |
Agriculture/Forest/Fish/Hunt | 42 | 0.09% | 522 | 0.14% |
Entertainment/Rec Svcs | 1,505 | 3.40% | 9,813 | 2.57% |
Construction | 1,364 | 3.08% | 9,464 | 2.48% |
Educational Svcs | 4,121 | 9.30% | 34,891 | 9.13% |
Fin/Insur/RE/Rent/Lse | 2,670 | 6.03% | 26,514 | 6.94% |
Health Care/Soc Asst | 4,146 | 9.36% | 31,596 | 8.27% |
Information | 1,444 | 3.26% | 13,179 | 3.45% |
Mgmt of Companies | 61 | 0.14% | 715 | 0.19% |
Total Manufacturing | 620 | 1.40% | 4,798 | 1.26% |
Oth Svcs, Not Pub Admin | 4,434 | 10.00% | 34,550 | 9.04% |
Prof/Sci/Tech/Admin | 7,094 | 16.01% | 83,143 | 21.76% |
Public Administration | 7,420 | 16.74% | 67,537 | 17.68% |
Retail Trade | 2,582 | 5.83% | 17,769 | 4.65% |
Transport/Warehse/Utils | 1,645 | 3.71% | 12,145 | 3.18% |
Wholesale Trade | 167 | 0.38% | 2,042 | 0.53% |
Employed Civilian 16+ by Occupation | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 752 | 1.70% | 6,955 | 1.82% |
Arts/Entertain/Sports | 2,418 | 5.46% | 21,942 | 5.74% |
Building Grounds Maint | 1,711 | 3.86% | 7,710 | 2.02% |
Business/Financial Ops | 4,601 | 10.38% | 48,092 | 12.59% |
Community/Soc Svcs | 1,171 | 2.64% | 8,418 | 2.20% |
Computer/Mathematical | 2,603 | 5.87% | 26,739 | 7.00% |
Construction/Extraction | 958 | 2.16% | 4,819 | 1.26% |
Edu/Training/Library | 3,652 | 8.24% | 25,753 | 6.74% |
Farm/Fish/Forestry | 21 | 0.05% | 150 | 0.04% |
Food Prep/Serving | 2,016 | 4.55% | 13,420 | 3.51% |
Health Practitioner/Tec | 1,791 | 4.04% | 14,500 | 3.79% |
Healthcare Support | 832 | 1.88% | 5,074 | 1.33% |
Maintenance Repair | 678 | 1.53% | 3,506 | 0.92% |
Legal | 2,726 | 6.15% | 31,291 | 8.19% |
Life/Phys/Soc Science | 1,436 | 3.24% | 15,309 | 4.01% |
Management | 6,899 | 15.57% | 69,364 | 18.15% |
Office/Admin Support | 3,099 | 6.99% | 27,517 | 7.20% |
Production | 291 | 0.66% | 2,547 | 0.67% |
Protective Svcs | 1,068 | 2.41% | 9,736 | 2.55% |
Sales/Related | 2,710 | 6.12% | 20,304 | 5.31% |
Personal Care/Svc | 1,053 | 2.38% | 7,713 | 2.02% |
Transportation/Moving | 1,833 | 4.13% | 11,243 | 2.94% |
Employed Civilian 16+ by Occupation Group | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 33,858 | 76.40% | 316,184 | 82.75% |
Blue Collar | 3,760 | 8.48% | 22,115 | 5.79% |
Service and Farm | 6,700 | 15.12% | 43,803 | 11.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.