2024 Demographics
Housing Data for Ward: Ward 4
Jump to:
Housing Units
Ward: Ward 4
35,746
Housing units
City: District of Columbia 355,570 Housing units
Percent Housing Unit Change: 2020 to 2024
Ward: Ward 4
-0.41%
City: District of Columbia 1.49%
Owner-Occupied Housing Units Median Value
Ward: Ward 4
$821,921
City: District of Columbia $761,465
Owner-Occupied Housing Units Average Value
Ward: Ward 4
$891,632
City: District of Columbia $903,716
Median Length of Residence | Ward: Ward 4 | City: District of Columbia |
---|---|---|
Years | Years | |
All | 9.15 | 7.2 |
Renter Occupied | 6.33 | 5.7 |
Owner Occupied | 14.77 | 12.7 |
Occupied Housing Units by Vehicles Available | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 7,589 | 23.62% | 115,418 | 37.19% |
1 Vehicle | 14,326 | 44.59% | 139,768 | 45.04% |
2 Vehicles | 7,773 | 24.19% | 44,452 | 14.32% |
3 Vehicles | 1,862 | 5.80% | 8,263 | 2.66% |
4 Vehicles | 343 | 1.07% | 1,478 | 0.48% |
5+ Vehicles | 236 | 0.73% | 949 | 0.31% |
Average Number Vehicles Available
Ward: Ward 4
1.16
Vehicles
City: District of Columbia 0.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.