2024 Demographics
Households/Income Data for Ward: Ward 4
Jump to:
Households
Ward: Ward 4
32,129
Households
City: District of Columbia 310,328 Households
Percent Household Change: 2020 to 2024
Ward: Ward 4
-3.29%
City: District of Columbia -0.68%
Families
Ward: Ward 4
17,720
Families
City: District of Columbia 127,983 Families
Percent Family Change: 2020 to 2024
Ward: Ward 4
-8.07%
City: District of Columbia -3.18%
Households by Number of People in Household | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 9,664 | 30.08% | 136,161 | 43.88% |
2-Person | 9,334 | 29.05% | 93,208 | 30.04% |
3-Person | 5,242 | 16.32% | 36,427 | 11.74% |
4-Person | 4,340 | 13.51% | 25,240 | 8.13% |
5-Person | 1,948 | 6.06% | 10,999 | 3.54% |
6-Person | 843 | 2.62% | 4,755 | 1.53% |
7+ Person | 758 | 2.36% | 3,538 | 1.14% |
Average Household Size
Ward: Ward 4
2.54
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Ward: Ward 4
7,753
Households
(24.13% of Households)
(24.13% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Households by Income | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 2,431 | 7.57% | 36,544 | 11.78% |
$15,000 - $24,999 | 1,516 | 4.72% | 16,367 | 5.27% |
$25,000 - $34,999 | 1,672 | 5.20% | 14,510 | 4.68% |
$35,000 - $49,999 | 2,383 | 7.42% | 20,119 | 6.48% |
$50,000 - $74,999 | 4,058 | 12.63% | 35,705 | 11.51% |
$75,000 - $99,999 | 3,594 | 11.19% | 33,366 | 10.75% |
$100,000 - $124,999 | 2,748 | 8.55% | 26,863 | 8.66% |
$125,000 - $149,999 | 2,162 | 6.73% | 21,935 | 7.07% |
$150,000 - $199,999 | 3,005 | 9.35% | 30,841 | 9.94% |
$200,000 - $249,999 | 1,790 | 5.57% | 17,521 | 5.65% |
$250,000 - $499,999 | 3,194 | 9.94% | 28,336 | 9.13% |
$500,000+ | 3,575 | 11.13% | 28,221 | 9.09% |
Average Household Income
Ward: Ward 4
$168,553
City: District of Columbia $154,790
Median Household Income
Ward: Ward 4
$109,966
City: District of Columbia $98,916
Average Household Income by Race/Ethnicity | Ward: Ward 4 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $168,553 | $154,790 |
White | $175,816 | $159,692 |
Black/African American | $100,616 | $74,714 |
American Indian/Alaskan Native | $69,582 | $69,454 |
Asian | $156,100 | $128,832 |
Native Hawaiian/Pacific Islander | $76,949 | $85,540 |
Some Other Race | $85,298 | $87,226 |
2+ Races | $136,120 | $128,149 |
Hispanic/Latino | $139,642 | $103,762 |
Non-Hispanic/Latino | $173,968 | $159,824 |
Median Household Income by Race/Ethnicity | Ward: Ward 4 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $109,966 | $98,916 |
White | $187,350 | $158,954 |
Black/African American | $80,988 | $54,203 |
American Indian/Alaskan Native | $42,625 | $43,706 |
Asian | $160,046 | $118,517 |
Native Hawaiian/Pacific Islander | $51,313 | $61,029 |
Some Other Race | $64,341 | $66,651 |
2+ Races | $124,481 | $111,452 |
Hispanic/Latino | $82,475 | $95,306 |
Non-Hispanic/Latino | $114,073 | $99,327 |
Families Below Poverty
Ward: Ward 4
1,316
Families
(7.43% of Families)
(7.43% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Ward: Ward 4
844
Families
(4.77% of Families)
(4.77% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.