2024 Demographics
Population Data for Ward: Ward 4
Jump to:
Population
Ward: Ward 4
82,875
Persons
City: District of Columbia 679,947 Persons
Percent Population Change: 2020 to 2024
Ward: Ward 4
-3.41%
City: District of Columbia -1.39%
Population by Race | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 22,704 | 27.40% | 262,362 | 38.59% |
Black/African American | 37,211 | 44.90% | 284,721 | 41.87% |
American Indian/Alaskan Native | 654 | 0.79% | 3,256 | 0.48% |
Asian | 2,320 | 2.80% | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 31 | 0.04% | 428 | 0.06% |
Some Other Race | 11,613 | 14.01% | 38,017 | 5.59% |
2+ Races | 8,342 | 10.07% | 58,148 | 8.55% |
Population by Ethnicity | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 18,489 | 22.31% | 79,511 | 11.69% |
Non-Hispanic/Latino | 64,386 | 77.69% | 600,436 | 88.31% |
Population by Age Group | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 5,169 | 6.24% | 33,751 | 4.96% |
5-9 | 5,132 | 6.19% | 34,369 | 5.05% |
10-14 | 4,854 | 5.86% | 30,630 | 4.50% |
15-17 | 2,435 | 2.94% | 16,303 | 2.40% |
18-20 | 2,335 | 2.82% | 30,774 | 4.53% |
21-24 | 2,798 | 3.38% | 35,138 | 5.17% |
25-34 | 12,703 | 15.33% | 162,252 | 23.86% |
35-44 | 14,152 | 17.08% | 109,551 | 16.11% |
45-54 | 10,380 | 12.52% | 72,374 | 10.64% |
55-64 | 8,785 | 10.60% | 64,363 | 9.47% |
65-74 | 7,694 | 9.28% | 52,443 | 7.71% |
75-84 | 4,260 | 5.14% | 27,972 | 4.11% |
85+ | 2,178 | 2.63% | 10,027 | 1.47% |
Median Age
Ward: Ward 4
39.52
Years
City: District of Columbia 34.8 Years
Population Age 5+ by Language Spoken at Home | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 56,689 | 72.95% | 536,085 | 82.96% |
Speak Spanish | 14,241 | 18.33% | 57,555 | 8.91% |
Speak Asian/Pac Islander Lang | 725 | 0.93% | 11,743 | 1.82% |
Speak Indo-European Lang | 1,759 | 2.26% | 26,036 | 4.03% |
Speak Other Lang | 4,292 | 5.52% | 14,777 | 2.29% |
Population Age 15+ by Marital Status | Ward: Ward 4 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 30,158 | 44.53% | 325,939 | 56.08% |
Married, Spouse present | 22,823 | 33.70% | 157,883 | 27.17% |
Married, Spouse absent | 3,492 | 5.16% | 23,341 | 4.02% |
Divorced | 7,790 | 11.50% | 52,122 | 8.97% |
Widowed | 3,457 | 5.10% | 21,912 | 3.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.